See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| LPSCL Division 2: 2019-20 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 01 Oct 2019 | Revenue & Customs 2 (A) | 122 | 6   | Barker, Gregory | GLCC 2 | 0.5 | |
| 31 Oct 2019 | Revenue & Customs 2 (H) | 122 | 6   | Fairhall, Robert W | 122 | DHSS 2 | 1 | 
| 08 Jan 2020 | Revenue & Customs 2 (A) | 122 | 5   | Illsley, Simon | 144 | Treasury 1 | 0 | 
| 16 Jan 2020 | Revenue & Customs 2 (A) | 122 | 6   | Goodman, Steve | 116 | Railsport 2 | 1 | 
| 12 Feb 2020 | Revenue & Customs 2 (A) | 117 | 5   | Humphrey, Stephen | 128 | Treasury 2 | 1 | 
| 26 Feb 2020 | Revenue & Customs 2 (A) | 117 | 6   | Brockwell, L | 115 | DHSS 2 | 0.5 | 
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
| 2018-19 LPSCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2018 | Revenue & Customs 1 (H) | 134 | 7   | Cowley, Martin J | 115 | UNATS 1 | 0.5 | 
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
| 2018-19 LPSCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2018 | Revenue & Customs 2 (H) | 134 | 5   | Goodman, Steve | 108 | Railsport 2 | 1 | 
| 01 Nov 2018 | Revenue & Customs 2 (H) | 134 | 4   | Gilbert, David J | 131 | DHSS 2 | 0.5 | 
| 17 Jan 2019 | Revenue & Customs 2 (A) | 134 | 5   | Allum, WC | Railsport 2 | 0.5 | |
| 13 Feb 2019 | Revenue & Customs 2 (A) | 134 | 4   | Saunders, Richard | 136 | Treasury 2 | 0 | 
| 27 Feb 2019 | Revenue & Customs 2 (A) | 134 | 5   | Ashley, Mark S | 125 | DHSS 2 | 0.5 | 
| 14 Mar 2019 | Revenue & Customs 2 (H) | 134 | 4   | Teran Garcia, Andres de Jesus | 143 | GLCC 2 | 0 | 
| 04 Apr 2019 | Revenue & Customs 2 (H) | 134 | 4   | Humphrey, Stephen | 128 | Treasury 2 | 0 | 
| 2.5 out of 7 (excluding defaults) = 35.71% | |||||||
| 2017-18 LPSCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 28 Sep 2017 | Revenue & Customs 2 (A) | 133 | 5   | Wigg, David | 132 | UNATS 1 | 0.5 | 
| 12 Oct 2017 | Revenue & Customs 2 (A) | 133 | 4   | Ameri, Gianfranco F | 147 | Pimlico 3 | 0 | 
| 25 Oct 2017 | Revenue & Customs 2 (A) | 133 | 3   | Sharp, Gary | 137 | DHSS 2 | 0.5 | 
| 09 Nov 2017 | Revenue & Customs 2 (H) | 133 | 4   | Humphrey, Stephen | 132 | Treasury 2 | 1 | 
| 18 Jan 2018 | Revenue & Customs 2 (H) | 133 | 4   | Woods, Timothy J | 143 | UNATS 1 | 0.5 | 
| 30 Jan 2018 | Revenue & Customs 2 (A) | 133 | 5   | _default | - | GLCC 2 | 1 | 
| 15 Mar 2018 | Revenue & Customs 2 (H) | 138 | 4   | Ashley, Mark S | 134 | DHSS 2 | 0.5 | 
| 19 Apr 2018 | Revenue & Customs 2 (H) | 138 | 5   | Biggs, Peter | 132 | Pimlico 3 | 0 | 
| 16 May 2018 | Revenue & Customs 2 (A) | 138 | 5   | Morgan, Andrew J | Treasury 2 | 0 | |
| 3 out of 8 (excluding defaults) = 37.5% | |||||||
| 2016-17 LPSCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 09 Nov 2016 | Revenue & Customs 1 (A) | 135 | 6   | Pezet, Robert | 149 | DHSS 1 | 0 | 
| 0 out of 1 (excluding defaults) = 0% | |||||||
| 2016-17 LPSCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2016 | Revenue & Customs 2 (A) | 135 | 3   | Parsons, Robert | 137 | DHSS 2 | 0.5 | 
| 17 Nov 2016 | Revenue & Customs 2 (H) | 135 | 3   | Bishop, Harry | 144 | GLCC 2 | 0.5 | 
| 01 Dec 2016 | Revenue & Customs 2 (H) | 135 | 3   | _default | - | Business & Innovation | 1 | 
| 09 Mar 2017 | Revenue & Customs 2 (H) | 133 | 5   | Jason, Roy A | 125 | DHSS 2 | 0.5 | 
| 06 Apr 2017 | Revenue & Customs 2 (H) | 133 | 4   | Sonnis, Steve | 133 | Pimlico 3 | 0.5 | 
| 02 May 2017 | Revenue & Customs 2 (A) | 133 | 4   | Vasiliev, Dmitry | 142 | GLCC 2 | 0.5 | 
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
| 2015-16 LPSCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 11 Nov 2015 | Revenue & Customs 1 (A) | 136 | 8   | Sharp, Gary | 149 | DHSS 1 | 0.5 | 
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
| 2015-16 LPSCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 10 Sep 2015 | Revenue & Customs 2 (H) | 136 | 4   | Dunmore, Keith | 126 | Pimlico 3 | 0.5 | 
| 22 Oct 2015 | Revenue & Customs 2 (H) | 136 | 3   | Woods, Timothy J | 144 | UNATS 1 | 0.5 | 
| 06 Nov 2015 | Revenue & Customs 2 (A) | 136 | 2   | Osborne, WK Bill | 152 | Business & Innovation | 0.5 | 
| 19 Nov 2015 | Revenue & Customs 2 (H) | 136 | 4   | Gilbert, David J | 137 | DHSS 2 | 0.5 | 
| 01 Dec 2015 | Revenue & Customs 2 (A) | 136 | 4   | Hadley, Derek W | 125 | Greater London 2 | 0.5 | 
| 13 Apr 2016 | Revenue & Customs 2 (A) | 133 | 5   | Jason, Roy A | 133 | DHSS 2 | 0.5 | 
| 28 Apr 2016 | Revenue & Customs 2 (H) | 133 | 4   | Hadley, Derek W | 130 | Greater London 2 | 0.5 | 
| 3.5 out of 7 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).