Current Standard Rating | 1287 A |
---|---|
Current Rapid Rating | 1405 K |
Rating code | 274547B |
Current (2024) ECF Member Number | 14977 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2019-20 | Standard Gradings 91, 88 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
17 Oct 2019 | Revenue & Customs 2 (H) | 6 | Azmi, Raiyan | - | Treasury 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 91, 88 | |||||
date | for | board | against | result | ||
26 Sep 2019 | Revenue & Customs 3 (H) | 3 | Hull, Robert D | 117 | UNATS 2 | 0.5 |
07 Nov 2019 | Revenue & Customs 3 (H) | 3 | Jenking-Rees, Mark | 107 | DHSS 3 | 0 |
19 Nov 2019 | Revenue & Customs 3 (A) | 3 | David, Barry AH | 133 | Greater London 3 | 0 |
28 Nov 2019 | Revenue & Customs 3 (A) | 4 | Philips, Jordan | 96 | Treasury 3 | 0.5 |
02 Mar 2020 | Revenue & Customs 3 (A) | 4 | Mattison, Richard | 70 | DHSS 3 | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 90, 93 | |||||
date | for | board | against | result | ||
27 Sep 2018 | Revenue & Customs 3 (H) | 2 | Lane, Terry | 127 | UNATS 2 | 0 |
11 Oct 2018 | Revenue & Customs 3 (A) | 4 | Corbett, Brian | 108 | SPARTA | 1 |
14 Feb 2019 | Revenue & Customs 3 (H) | 4 | Hazell, Eric M | 102 | DHSS 3 | 1 |
04 Mar 2019 | Revenue & Customs 3 (A) | 4 | Cattermole, John | 73 | DHSS 3 | 1 |
21 Mar 2019 | Revenue & Customs 3 (H) | 5 | Hylands, Keith | 98 | Greater London 3 | 0.5 |
29 Mar 2019 | Revenue & Customs 3 (A) | 5 | Barker, Geoff S | 111 | UNATS 2 | 0 |
11 Apr 2019 | Revenue & Customs 3 (H) | 4 | Chow, Val | - | Pimlico 4 | 0 |
07 May 2019 | Revenue & Customs 3 (A) | 4 | Hylands, Keith | 98 | Greater London 3 | 1 |
16 May 2019 | Revenue & Customs 3 (H) | 4 | Kwoh, William | 105 | SPARTA | 0 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 99, 90 | |||||
date | for | board | against | result | ||
23 Nov 2017 | Revenue & Customs 2 (H) | 5 | Vasiliev, Dmitry | 141 | GLCC 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 99, 90 | |||||
date | for | board | against | result | ||
21 Sep 2017 | Revenue & Customs 3 (H) | 3 | Dimiti, Jose | 107 | DHSS 3 | 0 |
05 Oct 2017 | Revenue & Customs 3 (H) | 3 | Haughton, Paul | 116 | Pimlico 4 | 0 |
17 Oct 2017 | Revenue & Customs 3 (A) | 3 | Jefferies, Tyrone R | 116 | Greater London 3 | 0 |
02 Nov 2017 | Revenue & Customs 3 (H) | 3 | Harrison, Nigel | 136 | SPARTA | 0 |
15 Nov 2017 | Revenue & Customs 3 (A) | 3 | Littleboy, Chris | Treasury 3 | 1 | |
11 Jan 2018 | Revenue & Customs 3 (A) | 5 | Gbadebo, Adeleke | 100 | SPARTA | 1 |
25 Jan 2018 | Revenue & Customs 3 (A) | 3 | Jenking-Rees, Mark | 112 | DHSS 3 | 1 |
08 Feb 2018 | Revenue & Customs 3 (A) | 3 | Valjee, Ash | 106 | Pimlico 4 | 0 |
22 Feb 2018 | Revenue & Customs 3 (H) | 3 | Broadbent, Gordon M | 105 | Greater London 3 | 1 |
22 Mar 2018 | Revenue & Customs 3 (H) | 4 | Kingston-Smith, David | 97 | Treasury 3 | 0 |
12 Apr 2018 | Revenue & Customs 3 (A) | 4 | Rose, Michael JM | 125 | UNATS 2 | 0 |
4 out of 11 (excluding defaults) = 36.36% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 90, 95 | |||||
date | for | board | against | result | ||
01 Dec 2016 | Revenue & Customs 2 (H) | 6 | _default | - | Business & Innovation | 1 |
0 out of 0 (excluding defaults) = -% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 90, 95 | |||||
date | for | board | against | result | ||
29 Sep 2016 | Revenue & Customs 3 (A) | 3 | Byrne, Des | 103 | DHSS 3 | 1 |
13 Oct 2016 | Revenue & Customs 3 (H) | 3 | Haughton, Paul | 105 | Pimlico 4 | 0 |
10 Nov 2016 | Revenue & Customs 3 (H) | 5 | _default | - | SPARTA | 1 |
27 Nov 2016 | Revenue & Customs 3 (A) | 3 | Mullooly, Daniel | Treasury 3 | 1 | |
19 Jan 2017 | Revenue & Customs 3 (A) | 4 | Bowhill, Alex WH | 90 | UNATS 2 | 0 |
16 Feb 2017 | Revenue & Customs 3 (A) | 4 | Earwicker, Jim | 123 | Treasury 2 | 0 |
28 Mar 2017 | Revenue & Customs 3 (A) | 4 | Fleming, Tom | 92 | Greater London 3 | 1 |
3 out of 6 (excluding defaults) = 50% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 94, 88 | |||||
date | for | board | against | result | ||
22 Oct 2015 | Revenue & Customs 2 (H) | 5 | Lane, Terry | 138 | UNATS 1 | 0 |
31 Mar 2016 | Revenue & Customs 2 (H) | 5 | Lawlor, Stephen | - | Business & Innovation | 1 |
28 Apr 2016 | Revenue & Customs 2 (H) | 5 | Zammit, Philip | 127 | Greater London 2 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 94, 88 | |||||
date | for | board | against | result | ||
17 Sep 2015 | Revenue & Customs 3 (H) | 3 | Haddock, Paul | 122 | Pimlico 4 | 0 |
15 Oct 2015 | Revenue & Customs 3 (A) | 3 | Islam, Alim | 91 | Treasury 3 | 1 |
12 Nov 2015 | Revenue & Customs 3 (H) | 4 | Grove, Colin | SPARTA | 0 | |
11 Feb 2016 | Revenue & Customs 3 (H) | 4 | Kingston-Smith, David | 108 | Treasury 3 | 0.5 |
17 Mar 2016 | Revenue & Customs 3 (A) | 3 | Crangle, Robert | 130 | SPARTA | 1 |
21 Apr 2016 | Revenue & Customs 3 (H) | 5 | _default | - | Greater London 3 | 1 |
2.5 out of 5 (excluding defaults) = 50% |
Post Annual 2016-17 | Standard Gradings 90, 95 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Jan 2017 | Revenue & Customs 2 (A) | 4 | Frankel, Mark | 103 | UNATS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual | Standard Gradings 94, 88 | |||||
date | for | board | against | result | ||
03 Mar 2016 | Revenue & Customs 2 (H) | 6 | Farrimond, Ron | 122 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% |