Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 299244K |
Current (2024) ECF Member Number | 2145 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Oxon Schools U13 | Rapid Gradings 93, 93 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 Mar 2017 | Cherwell (H) | 1 | Ashley, James | - | Christ Church | 1 |
04 May 2017 | Cherwell (A) | 2 | Brickman, Fin | 52 | Dragon | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2016-17 Oxon Schools U18 | Standard Gradings , | |||||
date | for | board | against | result | ||
08 Dec 2016 | Cherwell A (A) | 3 | Glushich, Alla | St Clares A | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Oxon Schools U13 | Rapid Gradings 91, 105 | |||||
date | for | board | against | result | ||
26 Jan 2016 | Cherwell (A) | 1 | Eadie, Luke | 101 | Summer Fields | 1 |
21 Apr 2016 | Cherwell (H) | 1 | Tselos, Ross | 136 | Christ Church | 0 |
19 May 2016 | Cherwell (H) | 1 | Hamid, Adam | 54 | MCS B | 0 |
19 May 2016 | Cherwell (H) | 1 | Shepherd, Tom | 130 | MCS A | 0 |
1 out of 4 (excluding defaults) = 25% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).