Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 278689J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 LPSCL Division 2 | Standard Gradings 144, 139 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Sep 2016 | GLCC 2 (A) | 2 | Carlucci, Paul A | 151 | DHSS 2 | 0 |
04 Oct 2016 | GLCC 2 (H) | 4 | Long, Antony | 143 | Treasury 1 | 0 |
18 Oct 2016 | GLCC 2 (H) | 4 | Lunn, Mike AR | 115 | Business & Innovation | 0.5 |
17 Nov 2016 | GLCC 2 (A) | 3 | Cleave, Bob A | 135 | Revenue & Customs 2 | 0.5 |
09 Feb 2017 | GLCC 2 (A) | 4 | Carew, Chris R | 150 | Pimlico 3 | 0 |
07 Mar 2017 | GLCC 2 (A) | 3 | Osborne, WK Bill | 159 | Business & Innovation | 0.5 |
04 Apr 2017 | GLCC 2 (H) | 5 | Gilbert, David J | 125 | DHSS 2 | 1 |
02 May 2017 | GLCC 2 (H) | 5 | Rubin, Marcus | - | Revenue & Customs 2 | 1 |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings , | |||||
date | for | board | against | result | ||
9 Feb 2016 | Greater London 1 (H) | 8 | Smith, Roland | 149 | Revenue & Customs 1 | 0.5 |
17 Mar 2016 | Greater London 1 (A) | 7 | Nepomniashchiy, Igor | 154 | Pimlico Home | 0.5 |
07 Apr 2016 | Greater London 1 (A) | 6 | Fries, Richard J | 140 | Pimlico Justice | 0.5 |
19 Apr 2016 | Greater London 1 (H) | 8 | Gilbert, David J | 138 | DHSS 1 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings , | |||||
date | for | board | against | result | ||
09 Mar 2016 | Greater London 2 (A) | 2 | Salisbury, Ian W | 155 | DHSS 2 | 0 |
12 Apr 2016 | Greater London 2 (H) | 1 | Stern, Robert C | 160 | Pimlico 3 | 1 |
28 Apr 2016 | Greater London 2 (A) | 1 | Kershaw, Graham J | 154 | Revenue & Customs 2 | 0 |
1 out of 3 (excluding defaults) = 33.33% |
Post Annual 2016-17 | Standard Gradings 144, 139 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Jan 2017 | GLCC 2 (A) | 2 | Sonnis, Steve | 137 | Pimlico 4 | 0.5 |
22 Feb 2017 | GLCC 2 (A) | 4 | Earwicker, Jim | 123 | Treasury 2 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
Bonar Law | Standard Gradings , | |||||
date | for | board | against | result | ||
02 Mar 2016 | GLCC1 (A) | 7 | OGorman, Brendan | 160 | DHSS 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Post Annual | Standard Gradings , | |||||
date | for | board | against | result | ||
01 Mar 2016 | GLCC 2 (A) | 3 | Loosley, Peter | 139 | Treasury 2 | 0 |
03 May 2016 | GLCC 2 (A) | 2 | Davies, Neil T | 151 | Pimlico 3 | 0 |
0 out of 2 (excluding defaults) = 0% |