See also
Current Standard Rating | 1245 K |
---|---|
Current Rapid Rating | 1348 P |
Rating code | 108892A |
Current (2024) ECF Member Number | 12899 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League B | Standard rating 1238 initial, 1245 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2024 | Oxfordshire B (H) | 8 | Culliford, David | 1566K | Hampshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2023-2024 Chiltern League Open | Standard rating 1291 initial, 1238 final | |||||
date | for | board | against | result | ||
28 Oct 2023 | Oxfordshire A (A) | 19 | Pinto, Phil | 1701A | Hampshire A | 0 |
06 Apr 2024 | Oxfordshire A (A) | 19 | Ganesh, Shruthisriya | 1524A | Berkshire A | 0.5 |
27 Apr 2024 | Oxfordshire A (A) | 20 | Giambrone, Robert | 1293A | Buckinghamshire A | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2022-2023 Chiltern League Open | Standard rating 1225 initial, 1291 final | |||||
date | for | board | against | result | ||
29 Oct 2022 | Oxfordshire A (A) | 20 | Deacon, Nicholas | 1427 | Hampshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2021-2022 Chiltern League Open | Standard rating 1195 initial, 1225 final | |||||
date | for | board | against | result | ||
13 Nov 2021 | Oxfordshire A (A) | 14 | Price, Michael | 1772 | Buckinghamshire A | 0 |
08 Jan 2022 | Oxfordshire A (H) | 16 | Turvey, Jason | 1499 | Berkshire A | 0.5 |
05 Mar 2022 | Oxfordshire A (A) | 20 | Ware, Philip | 1487 | Hampshire A | 0 |
02 Apr 2022 | Oxfordshire A (A) | 16 | Sloan, Hamish | 1522 | Berkshire A | 0.5 |
1 out of 4 (excluding defaults) = 25% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 74, 71 | |||||
date | for | board | against | result | ||
19 Oct 2019 | Oxfordshire B (A) | 17 | Shafran, Stuart | Berkshire B | 0 | |
16 Nov 2019 | Oxfordshire B (H) | 20 | Collins, Patrick | 90 | Buckinghamshire B | 0.5 |
30 Nov 2019 | Oxfordshire B (A) | 18 | Ware, Philip | 104 | Hampshire B | 0 |
11 Jan 2020 | Oxfordshire B (H) | 19 | Pitts, Steve | 93 | Berkshire B | 0.5 |
15 Feb 2020 | Oxfordshire B (A) | 18 | Podmore, Mervyn J | 101 | Buckinghamshire B | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 83, 80 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Oxfordshire B (A) | 19 | Satish, Shauntak | 57 | Berkshire B | 1 |
24 Nov 2018 | Oxfordshire B (H) | 19 | Barnett, James | 107 | Hampshire B | 0.5 |
16 Feb 2019 | Oxfordshire B (A) | 20 | Perez, Juan A | 100 | Buckinghamshire B | 0 |
16 Mar 2019 | Oxfordshire B (A) | 20 | Cochran, Brian V | 87 | Hampshire B | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 78, 89 | |||||
date | for | board | against | result | ||
28 Oct 2017 | Oxfordshire B (H) | 19 | Ballard, Victor J | 92 | Berkshire B | 0.5 |
18 Nov 2017 | Oxfordshire B (A) | 18 | Stothert, R Chris | 99 | Buckinghamshire B | 0.5 |
20 Jan 2018 | Oxfordshire B (A) | 19 | Skyrme, David J | 106 | Berkshire B | 0 |
07 Apr 2018 | Oxfordshire B (H) | 20 | Lamb, Keven A | 97 | Hampshire B | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 76, 76 | |||||
date | for | board | against | result | ||
25 Feb 2017 | Oxfordshire B (A) | 18 | Collins, Patrick | 93 | Buckinghamshire B | 0.5 |
25 Mar 2017 | Oxfordshire B (A) | 18 | Barnett, James | 115 | Hampshire B | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 85, 84 | |||||
date | for | board | against | result | ||
28 Mar 2015 | Oxfordshire B (A) | 16 | Wiseman, John M | 126 | Hampshire B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 103, 91 | |||||
date | for | board | against | result | ||
11 Jan 2014 | Oxfordshire B (A) | 11 | Ward, W Gareth | 113 | Berkshire B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 100, 104 | |||||
date | for | board | against | result | ||
08 Dec 2012 | Oxfordshire B (A) | 16 | Hemmings, Charlotte | 50 | Berkshire B | 1 |
09 Feb 2013 | Oxfordshire B (A) | 16 | Segrave, William | 108 | Buckinghamshire B | 1 |
02 Mar 2013 | Oxfordshire B (A) | 16 | Pope, Michael | 128 | Hampshire B | 0 |
23 Mar 2013 | Oxfordshire B (H) | 13 | Sturge, Conor | - | Berkshire B | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2010-11 Chiltern League U125 | Standard Gradings 90, 90 | |||||
date | for | board | against | result | ||
19 Sep 2010 | Oxfordshire C (A) | 12 | Furber, Tom | - | Buckinghamshire C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 90, 90 | |||||
date | for | board | against | result | ||
06 Nov 2010 | Oxfordshire B (A) | 7 | Koreywo, Witold | 119 | Berkshire B | 0.5 |
27 Nov 2010 | Oxfordshire B (A) | 16 | Young, Jonathan G | 119 | Hampshire B | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2009-10 Chiltern League U125 | Standard Gradings 110, 110 | |||||
date | for | board | against | result | ||
19 Sep 2009 | Oxfordshire C (A) | 12 | Basham, Charlie F | 83 | Buckinghamshire C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 110, 110 | |||||
date | for | board | against | result | ||
10 Oct 2009 | Oxfordshire B (H) | 12 | - | Buckinghamshire B | 0 | |
14 Nov 2009 | Oxfordshire B (A) | 16 | Hemmings, David | - | Berkshire B | 1 |
28 Nov 2009 | Oxfordshire B (A) | 16 | Smith, Rick F | 123 | Hampshire B | 0 |
27 Feb 2010 | Oxfordshire B (A) | 16 | Day, Fred G | 120 | Buckinghamshire B | 1 |
2 out of 4 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U100 | Standard Gradings 78, 78 | |||||
date | for | board | against | result | ||
17 Jan 2009 | Oxfordshire C (A) | 11 | Davey, Rachel | 57 | Berkshire C | 0 |
01 Mar 2009 | Oxfordshire C (H) | 6 | Chui, Edmund | - | Hampshire C | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 78, 78 | |||||
date | for | board | against | result | ||
15 Nov 2008 | Oxfordshire B (A) | 14 | Sayer, Ivan | 61 | Berkshire B | 0 |
24 Jan 2009 | Oxfordshire B (A) | 16 | Chappell, Simon E | 40 | Buckinghamshire B | 1 |
07 Mar 2009 | Oxfordshire B (A) | 16 | Roberts, Tony D | 64 | Hampshire B | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 78, 78 | |||||
date | for | board | against | result | ||
01 Nov 2008 | Oxfordshire A (H) | 20 | Rich, Frank E | 45 | Buckinghamshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 79, 79 | |||||
date | for | board | against | result | ||
17 Nov 2007 | Oxfordshire B (A) | 15 | Sayer, Ivan | 56 | Berkshire B | 1 |
26 Jan 2008 | Oxfordshire B (A) | 16 | Hicks, P Brian | 69 | Buckinghamshire B | 1 |
29 Mar 2008 | Oxfordshire B (A) | 14 | Diaper, Barry | 100 | Hampshire B | 0 |
2 out of 3 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).