See also
Current Standard Rating | 1925 K |
---|---|
Current Rapid Rating | 1705 K |
Rating code | 117309B |
Current (2024) ECF Member Number | 2557 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League Open | Standard rating 1929 initial, 1925 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Oct 2024 | Oxfordshire A (A) | 3 | Hansen, Hans-Peter | 2190K | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2023-2024 Chiltern League Open | Standard rating 1916 initial, 1929 final | |||||
date | for | board | against | result | ||
20 Jan 2024 | Oxfordshire A (H) | 7 | Kelen, Peter | 1912K | Buckinghamshire A | 0.5 |
17 Feb 2024 | Oxfordshire A (H) | 6 | Deacon, David J | 1888A | Hampshire A | 1 |
27 Apr 2024 | Oxfordshire A (A) | 5 | Syner, John E | 1970K | Buckinghamshire A | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 165, 165 | |||||
date | for | board | against | result | ||
18 Jan 2020 | Oxfordshire A (A) | 8 | Syner, John E | 162 | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 169, 169 | |||||
date | for | board | against | result | ||
27 Oct 2018 | Oxfordshire A (H) | 5 | Carter, John | 157 | Berkshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 Chiltern League Open | Standard Gradings 151, 153 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Oxfordshire A (A) | 15 | Sloan, Hamish | 123 | Berkshire A | 0.5 |
01 Nov 2014 | Oxfordshire A (A) | 10 | Bonafont, Philip R | 185 | Buckinghamshire A | 1 |
06 Dec 2014 | Oxfordshire A (H) | 15 | Symons, John B | 143 | Hampshire A | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2013-14 Chiltern League Open | Standard Gradings 175, 168 | |||||
date | for | board | against | result | ||
25 Jan 2014 | Oxfordshire A (H) | 7 | Janota, Paul S | 167 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Chiltern League Open | Standard Gradings 168, 175 | |||||
date | for | board | against | result | ||
27 Oct 2012 | Oxfordshire A (H) | 12 | Symonds, Richard H | Buckinghamshire A | 0.5 | |
27 Apr 2013 | Oxfordshire A (H) | 5 | Tavares, Shawn P | 188 | Berkshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2011-12 Chiltern League Open | Standard Gradings 166, 169 | |||||
date | for | board | against | result | ||
03 Mar 2012 | Oxfordshire A (H) | 14 | Schornak, Cliff | 112 | Buckinghamshire A | 0.5 |
24 Mar 2012 | Oxfordshire A (H) | 12 | Chilton, James I | 152 | Hampshire A | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 174, 174 | |||||
date | for | board | against | result | ||
05 Mar 2011 | Oxfordshire A (H) | 7 | Townsend, John | 165 | Berkshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 154, 154 | |||||
date | for | board | against | result | ||
10 Nov 2007 | Oxfordshire A (H) | 5 | Saunders, David | 127 | Buckinghamshire A | 1 |
15 Mar 2008 | Oxfordshire A (H) | 2 | Marlow, Mike W | 153 | Berkshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).