Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 261584J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League U150 | Standard Gradings 114, 115 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 Nov 2019 | Berkshire B (A) | 11 | Feltham, George | 131 | Hampshire B | 0 |
30 Nov 2019 | Berkshire B (A) | 10 | Barnes, Stephen | 126 | Buckinghamshire B | 0 |
15 Feb 2020 | Berkshire B (H) | 13 | Smith, Ewart J | 128 | Hampshire B | 0.5 |
14 Mar 2020 | Berkshire B (H) | 14 | Podmore, Mervyn J | 101 | Buckinghamshire B | 0.5 |
1 out of 4 (excluding defaults) = 25% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
05 Jan 2019 | Berkshire A (A) | 13 | Hughes, Colin | 154 | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Berkshire B (H) | 8 | Burcham, AW Tony | 136 | Oxfordshire B | 0.5 |
20 Oct 2018 | Berkshire B (A) | 7 | Cleave, Bob A | 134 | Hampshire B | 0.5 |
24 Nov 2018 | Berkshire B (A) | 7 | Cross, Ian K | 142 | Buckinghamshire B | 0.5 |
19 Jan 2019 | Berkshire B (A) | 5 | Bush, Ian | 144 | Oxfordshire B | 0.5 |
16 Feb 2019 | Berkshire B (H) | 10 | Jones, Amanda | 126 | Hampshire B | 0 |
16 Mar 2019 | Berkshire B (H) | 11 | Hawkins, Kevin F | 131 | Buckinghamshire B | 0 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 119, 118 | |||||
date | for | board | against | result | ||
28 Oct 2017 | Berkshire B (A) | 14 | Creasey, Mark | 127 | Oxfordshire B | 1 |
18 Nov 2017 | Berkshire B (A) | 14 | Priest, Christopher PA | 124 | Hampshire B | 0 |
09 Dec 2017 | Berkshire B (H) | 16 | Brown, David | 113 | Buckinghamshire B | 1 |
20 Jan 2018 | Berkshire B (H) | 14 | Creasey, Mark | 127 | Oxfordshire B | 0.5 |
24 Feb 2018 | Berkshire B (H) | 15 | Young, Jonathan G | 119 | Hampshire B | 0.5 |
07 Apr 2018 | Berkshire B (A) | 11 | Edmonds, Gregory | 138 | Buckinghamshire B | 1 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2016-17 Chiltern League Open | Standard Gradings 128, 127 | |||||
date | for | board | against | result | ||
30 Oct 2016 | Berkshire A (A) | 16 | Moore, Gillian A | 134 | Hampshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 128, 127 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Berkshire B (A) | 7 | Priest, Christopher PA | 135 | Hampshire B | 0 |
07 Jan 2017 | Berkshire B (A) | 8 | Piggott, Roly | 144 | Oxfordshire B | 0 |
21 Jan 2017 | Berkshire B (H) | 9 | Heslop, Anthony G | 138 | Oxfordshire B | 0 |
25 Feb 2017 | Berkshire B (H) | 11 | Syed, Ashraf | 131 | Hampshire B | 0 |
04 May 2017 | Berkshire B (A) | 5 | Watson, Darrell A | 140 | Buckinghamshire B | 1 |
1 out of 5 (excluding defaults) = 20% | ||||||
2015-16 Chiltern League Open | Standard Gradings 124, 125 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Berkshire A (H) | 17 | Burcham, AW Tony | 135 | Oxfordshire A | 0.5 |
31 Oct 2015 | Berkshire A (A) | 17 | Syed, Ashraf | 132 | Hampshire A | 0.5 |
21 Nov 2015 | Berkshire A (H) | 13 | Symonds, Richard H | 175 | Buckinghamshire A | 0.5 |
30 Jan 2016 | Berkshire A (A) | 11 | Rasell, Geoff C | 159 | Oxfordshire A | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 124, 125 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Berkshire B (A) | 5 | Edwards, Derek F | 143 | Oxfordshire B | 0.5 |
24 Oct 2015 | Berkshire B (A) | 5 | Steele, Kevin | 136 | Hampshire B | 0 |
14 Nov 2015 | Berkshire B (H) | 8 | Pomerenke, Richard | 131 | Buckinghamshire B | 0 |
13 Feb 2016 | Berkshire B (H) | 10 | Culliford, David | 127 | Hampshire B | 0.5 |
27 Feb 2016 | Berkshire B (A) | 8 | Driscoll, William | 128 | Buckinghamshire B | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2014-15 Chiltern League Open | Standard Gradings 128, 120 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Berkshire A (H) | 13 | Marcus, Clifford | 155 | Oxfordshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 128, 120 | |||||
date | for | board | against | result | ||
20 Sep 2014 | Berkshire B (A) | 5 | Varney, Andrew | 147 | Oxfordshire B | 0.5 |
25 Oct 2014 | Berkshire B (A) | 3 | LeFevre, Stephen D | 142 | Hampshire B | 0.5 |
17 Jan 2015 | Berkshire B (H) | 8 | Beckett, Richard | 141 | Oxfordshire B | 0 |
14 Feb 2015 | Berkshire B (H) | 9 | Hill, Andrew W | 117 | Buckinghamshire B | 0.5 |
28 Feb 2015 | Berkshire B (H) | 9 | Syed, Ashraf | 133 | Hampshire B | 0.5 |
28 Mar 2015 | Berkshire B (A) | 8 | Edmonds, Gregory | 133 | Buckinghamshire B | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2013-14 Chiltern League Open | Standard Gradings 113, 122 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Berkshire A (A) | 17 | Chapman, Timothy J | 135 | Hampshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 113, 122 | |||||
date | for | board | against | result | ||
21 Sep 2013 | Berkshire B (A) | 7 | Sheridan, Martin | 142 | Oxfordshire B | 0.5 |
02 Nov 2013 | Berkshire B (A) | 10 | Smith, Christopher | 129 | Hampshire B | 0.5 |
11 Jan 2014 | Berkshire B (H) | 10 | Grice, Christopher J | Oxfordshire B | 0.5 | |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League U125 | Standard Gradings 120, 118 | |||||
date | for | board | against | result | ||
16 Sep 2012 | Berkshire C (A) | 1 | D'Souza-Eva, Daniel | 120 | Oxfordshire C | 0 |
28 Apr 2013 | Berkshire C (H) | 1 | Perryman, Christopher | 105 | Hampshire C | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 120, 118 | |||||
date | for | board | against | result | ||
02 Mar 2013 | Berkshire B (A) | 4 | Pomerenke, Richard | 139 | Buckinghamshire B | 1 |
23 Mar 2013 | Berkshire B (A) | 8 | Cole, Graham L | 137 | Oxfordshire B | 0 |
13 Apr 2013 | Berkshire B (H) | 4 | Watts, John H | 141 | Hampshire B | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2011-12 Chiltern League U125 | Standard Gradings 122, 129 | |||||
date | for | board | against | result | ||
17 Sep 2011 | Berkshire C (A) | 2 | Truran, Joseph M | 81 | Oxfordshire C | 1 |
19 Nov 2011 | Berkshire C (A) | 1 | Cleary, Mark | Buckinghamshire C | 1 | |
15 Jan 2012 | Berkshire C (A) | 8 | Dagnall, Nicholas | 109 | Hampshire C | 0.5 |
24 Mar 2012 | Berkshire C (H) | 1 | Cleary, Mark | 122 | Buckinghamshire C | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 122, 129 | |||||
date | for | board | against | result | ||
24 Sep 2011 | Berkshire B (H) | 6 | Stanley, William (Bill) | 138 | Oxfordshire B | 0.5 |
12 Nov 2011 | Berkshire B (H) | 9 | Simpson, Derek | Buckinghamshire B | 0.5 | |
03 Dec 2011 | Berkshire B (A) | 9 | Marham, Zaid | 132 | Oxfordshire B | 0 |
11 Feb 2012 | Berkshire B (H) | 6 | Watts, John H | 143 | Hampshire B | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2010-11 Chiltern League U125 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
19 Sep 2010 | Berkshire C (A) | 6 | Law, Gregory | Hampshire C | 0.5 | |
13 Mar 2011 | Berkshire C (H) | 7 | Lee, Alex | - | Oxfordshire C | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
09 Oct 2010 | Berkshire B (A) | 10 | Cleave, Bob A | 133 | Hampshire B | 0.5 |
06 Nov 2010 | Berkshire B (H) | 6 | Sayers, David | 143 | Oxfordshire B | 0 |
22 Jan 2011 | Berkshire B (A) | 7 | Watson, Darrell A | 132 | Buckinghamshire B | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2009-10 Chiltern League U125 | Standard Gradings 116, 116 | |||||
date | for | board | against | result | ||
19 Sep 2009 | Berkshire C (A) | 4 | Peck, William | 88 | Hampshire C | 0.5 |
07 Feb 2010 | Berkshire C (H) | 1 | Thorne, Ben L | Oxfordshire C | 0.5 | |
06 Mar 2010 | Berkshire C (A) | 7 | Howe, Alec H | 113 | Buckinghamshire C | 0 |
27 Mar 2010 | Berkshire C (H) | 9 | Challinger, Suzanna | Buckinghamshire C | 1 | |
2 out of 4 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 116, 116 | |||||
date | for | board | against | result | ||
10 Oct 2009 | Berkshire B (A) | 10 | Cleave, Bob A | 134 | Hampshire B | 0 |
14 Nov 2009 | Berkshire B (H) | 11 | Riley, Adrian K | 131 | Oxfordshire B | 0 |
06 Dec 2009 | Berkshire B (A) | 9 | Hall, Ian JL | 133 | Buckinghamshire B | 1 |
13 Feb 2010 | Berkshire B (A) | 10 | Riley, Adrian K | 131 | Oxfordshire B | 0.5 |
08 May 2010 | Berkshire B (H) | 7 | LeFevre, Stephen D | 134 | Hampshire B | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2008-09 Chiltern League U100 | Standard Gradings 88, 88 | |||||
date | for | board | against | result | ||
17 Jan 2009 | Berkshire C (H) | 2 | Chen, Ben | Oxfordshire C | 1 | |
01 Mar 2009 | Berkshire C (A) | 8 | Howe, Alec H | Buckinghamshire C | 1 | |
28 Mar 2009 | Berkshire C (H) | 8 | Carter, Jon | 67 | Hampshire C | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 88, 88 | |||||
date | for | board | against | result | ||
15 Nov 2008 | Berkshire B (H) | 12 | Rowlinson, John | 97 | Oxfordshire B | 1 |
14 Feb 2009 | Berkshire B (A) | 10 | Taylor, John F | 108 | Oxfordshire B | 0.5 |
07 Mar 2009 | Berkshire B (H) | 9 | Howe, Alec H | Buckinghamshire B | 1 | |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 82, 82 | |||||
date | for | board | against | result | ||
13 Oct 2007 | Berkshire B (A) | 10 | Elbourn, Anthony J | 82 | Hampshire B | 1 |
08 Dec 2007 | Berkshire B (A) | 10 | Stothert, R Chris | 96 | Buckinghamshire B | 1 |
26 Jan 2008 | Berkshire B (H) | 11 | Elbourn, Anthony J | 82 | Hampshire B | 0.5 |
01 Mar 2008 | Berkshire B (A) | 12 | Rumsby, Stephen | 103 | Oxfordshire B | 1 |
29 Mar 2008 | Berkshire B (H) | 11 | Marelli, Claudio | 72 | Buckinghamshire B | 0.5 |
4 out of 5 (excluding defaults) = 80% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).