Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Chiltern League U150 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
28 Feb 2015 | Berkshire B (H) | 121 | 7 ![]() |
Kocan, Barry A | 135 | Hampshire B | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2013-14 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
25 Jan 2014 | Berkshire A (A) | 121 | 18 ![]() |
Neatherway, A Philip | 155 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2013-14 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
21 Sep 2013 | Berkshire B (A) | 121 | 5 ![]() |
Asenov, Pavel | 147 | Oxfordshire B | 0.5 |
02 Nov 2013 | Berkshire B (A) | 121 | 9 ![]() |
Bateman, Keith | 129 | Hampshire B | 0 |
14 Dec 2013 | Berkshire B (H) | 121 | 11 ![]() |
Byron, Robert | Buckinghamshire B | 0.5 | |
11 Jan 2014 | Berkshire B (H) | 121 | 9 ![]() |
Sheridan, Martin | 142 | Oxfordshire B | 1 |
01 Mar 2014 | Berkshire B (H) | 120 | 8 ![]() |
Chapman, Timothy J | 135 | Hampshire B | 0 |
2 out of 5 (excluding defaults) = 40% | |||||||
2012-13 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
10 Nov 2012 | Berkshire B (H) | 115 | 12 ![]() |
Challinger, Andrew P | 118 | Buckinghamshire B | 0.5 |
08 Dec 2012 | Berkshire B (H) | 115 | 9 ![]() |
Beckett, Daniel | 128 | Oxfordshire B | 0.5 |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).