Current Standard Rating | 1456 K |
---|---|
Current Rapid Rating | |
Rating code | 259436F |
Current (2024) ECF Member Number | 3648 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League B | Standard rating 1443 initial, 1456 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2024 | Berkshire B (H) | 7 | Lay, Michael | 1570K | Wiltshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2022-2023 Chiltern League Open | Standard rating 1478 initial, 1451 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Berkshire A (H) | 19 | Philidor, Thomas | 1497 | Hampshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2021-2022 Chiltern League Open | Standard rating 1488 initial, 1478 final | |||||
date | for | board | against | result | ||
04 Dec 2021 | Berkshire A (H) | 19 | Collins, Patrick | 1345 | Buckinghamshire A | 0.5 |
05 Feb 2022 | Berkshire A (H) | 17 | Ware, Philip | 1481 | Hampshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 105, 105 | |||||
date | for | board | against | result | ||
16 Nov 2019 | Berkshire B (A) | 13 | Smith, Ewart J | 127 | Hampshire B | 0.5 |
11 Jan 2020 | Berkshire B (A) | 14 | Rayner, Hugo | 126 | Oxfordshire B | 0 |
15 Feb 2020 | Berkshire B (H) | 18 | Cleave, Bob A | 117 | Hampshire B | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 105, 109 | |||||
date | for | board | against | result | ||
20 Oct 2018 | Berkshire B (A) | 15 | Jones, Amanda | 123 | Hampshire B | 0 |
16 Feb 2019 | Berkshire B (H) | 15 | Payne, Graham PW | 101 | Hampshire B | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 106, 107 | |||||
date | for | board | against | result | ||
18 Nov 2017 | Berkshire B (A) | 16 | Bonsey, Frank A | 118 | Hampshire B | 1 |
09 Dec 2017 | Berkshire B (H) | 19 | Perez, Juan A | 107 | Buckinghamshire B | 0 |
20 Jan 2018 | Berkshire B (H) | 19 | Cordon, Ray | 78 | Oxfordshire B | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 111, 107 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Berkshire B (A) | 12 | Kocan, Barry A | 128 | Hampshire B | 0.5 |
12 Nov 2016 | Berkshire B (H) | 16 | Hall, Ian JL | 109 | Buckinghamshire B | 0.5 |
07 Jan 2017 | Berkshire B (A) | 16 | Creasey, Mark | 120 | Oxfordshire B | 0 |
21 Jan 2017 | Berkshire B (H) | 15 | Riley, Adrian K | 127 | Oxfordshire B | 0 |
04 May 2017 | Berkshire B (A) | 13 | Bolduc, Eugene | 117 | Buckinghamshire B | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 109, 108 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Berkshire B (A) | 15 | Stanley, William (Bill) | 125 | Oxfordshire B | 0 |
24 Oct 2015 | Berkshire B (A) | 17 | Graham, Frazer | 117 | Hampshire B | 0 |
14 Nov 2015 | Berkshire B (H) | 17 | Boury, SE Ramesh | 109 | Buckinghamshire B | 1 |
13 Feb 2016 | Berkshire B (H) | 18 | Chandar, Manoj | 91 | Hampshire B | 0.5 |
27 Feb 2016 | Berkshire B (A) | 18 | Gardner, Joan | 107 | Buckinghamshire B | 0.5 |
2 out of 5 (excluding defaults) = 40% | ||||||
2014-15 Chiltern League U125 | Standard Gradings 99, 102 | |||||
date | for | board | against | result | ||
07 Dec 2014 | Berkshire C (A) | 9 | Matthews, Adam | Hampshire C | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 101, 99 | |||||
date | for | board | against | result | ||
14 Dec 2013 | Berkshire B (H) | 16 | Hall, Ian JL | 121 | Buckinghamshire B | 0.5 |
11 Jan 2014 | Berkshire B (H) | 15 | Stanley, William (Bill) | 128 | Oxfordshire B | 0 |
22 Mar 2014 | Berkshire B (A) | 11 | Barnes, Stephen | 121 | Buckinghamshire B | 0 |
0.5 out of 3 (excluding defaults) = 16.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).