See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 107796L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Chiltern League Open | Standard Gradings 148, 151 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Oct 2013 | Buckinghamshire A (A) | 14 | Bennett, Paul V | Hampshire A | 1 | |
23 Nov 2013 | Buckinghamshire A (A) | 16 | Brown, Roy A | 128 | Berkshire A | 1 |
08 Mar 2014 | Buckinghamshire A (H) | 14 | Riley, Adrian K | 132 | Berkshire A | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2012-13 Chiltern League Open | Standard Gradings 150, 145 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Buckinghamshire A (A) | 11 | Jones, Gareth Aneurin | 153 | Hampshire A | 0.5 |
27 Oct 2012 | Buckinghamshire A (A) | 11 | Chapman, Graham W | 168 | Oxfordshire A | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League Open | Standard Gradings 158, 163 | |||||
date | for | board | against | result | ||
05 Nov 2011 | Buckinghamshire A (H) | 11 | Poderico, Francesco | 157 | Oxfordshire A | 0 |
26 Nov 2011 | Buckinghamshire A (A) | 9 | Townsend, John | 167 | Berkshire A | 0 |
28 Jan 2012 | Buckinghamshire A (H) | 10 | Chapman, Timothy J | 149 | Hampshire A | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 157, 157 | |||||
date | for | board | against | result | ||
30 Oct 2010 | Buckinghamshire A (A) | 5 | Marlow, Mike W | 169 | Oxfordshire A | 0.5 |
20 Nov 2010 | Buckinghamshire A (H) | 12 | Gething, Philip | 125 | Hampshire A | 1 |
29 Jan 2011 | Buckinghamshire A (H) | 6 | March, Mike | 162 | Oxfordshire A | 1 |
05 Mar 2011 | Buckinghamshire A (A) | 4 | Fowler, David W | 172 | Hampshire A | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 151, 151 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Buckinghamshire A (A) | 11 | March, Mike | 165 | Oxfordshire A | 0.5 |
21 Nov 2009 | Buckinghamshire A (H) | 7 | Wilkinson, John R | 166 | Hampshire A | 1 |
30 Jan 2010 | Buckinghamshire A (H) | 9 | Neatherway, A Philip | 159 | Oxfordshire A | 1 |
06 Mar 2010 | Buckinghamshire A (A) | 9 | Gill, Oliver | 168 | Hampshire A | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 136, 136 | |||||
date | for | board | against | result | ||
01 Nov 2008 | Buckinghamshire A (A) | 4 | Burt, William | 160 | Oxfordshire A | 0 |
09 Nov 2008 | Buckinghamshire A (H) | 6 | Bullock, Charles ES | 152 | Berkshire A | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 144, 144 | |||||
date | for | board | against | result | ||
10 Nov 2007 | Buckinghamshire A (A) | 6 | Hepworth, Nicholas J | 150 | Oxfordshire A | 1 |
12 Jan 2008 | Buckinghamshire A (A) | 9 | Lyne, Colin J | 144 | Berkshire A | 0.5 |
05 Apr 2008 | Buckinghamshire A (H) | 8 | Barber, Philip | 140 | Hampshire A | 0.5 |
2 out of 3 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).