Current Standard Rating | 2277 K |
---|---|
Current Rapid Rating | 2177 K |
Rating code | 285268J |
Current (2024) ECF Member Number | 18079 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-2019 Chiltern League Open | Standard Gradings 164, 178 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Jan 2019 | Buckinghamshire A (H) | 10 | Townsend, John | 147 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 Chiltern League Open | Standard Gradings 154, 161 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Buckinghamshire A (A) | 18 | Wiseman, John M | 128 | Hampshire A | 1 |
31 Oct 2015 | Buckinghamshire A (H) | 16 | Marlow, Mike W | 155 | Oxfordshire A | 1 |
21 Nov 2015 | Buckinghamshire A (A) | 18 | Beckinsale, James | 117 | Berkshire A | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2014-15 Chiltern League Open | Standard Gradings 163, 157 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Buckinghamshire A (A) | 14 | Smith, Ewart J | 148 | Hampshire A | 0 |
01 Nov 2014 | Buckinghamshire A (H) | 16 | Cole, James | 145 | Oxfordshire A | 0 |
06 Dec 2014 | Buckinghamshire A (A) | 15 | Hanson, Jim | 143 | Berkshire A | 0 |
31 Jan 2015 | Buckinghamshire A (H) | 15 | Chapman, Timothy J | 144 | Hampshire A | 0 |
0 out of 4 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League Open | Standard Gradings 153, 156 | |||||
date | for | board | against | result | ||
05 Oct 2013 | Buckinghamshire A (A) | 13 | Kocan, Barry A | 148 | Hampshire A | 1 |
26 Oct 2013 | Buckinghamshire A (H) | 17 | Mate, Maria | 140 | Oxfordshire A | 1 |
23 Nov 2013 | Buckinghamshire A (A) | 13 | Passby, Trevor | 143 | Berkshire A | 1 |
25 Jan 2014 | Buckinghamshire A (H) | 15 | LeFevre, Stephen D | 140 | Hampshire A | 0.5 |
22 Feb 2014 | Buckinghamshire A (A) | 15 | Cole, Graham L | 153 | Oxfordshire A | 1 |
08 Mar 2014 | Buckinghamshire A (H) | 13 | Sloan, Hamish | 134 | Berkshire A | 1 |
5.5 out of 6 (excluding defaults) = 91.67% | ||||||
2012-13 Chiltern League Open | Standard Gradings 118, 140 | |||||
date | for | board | against | result | ||
26 Jan 2013 | Buckinghamshire A (H) | 19 | Barnett, James | 122 | Hampshire A | 1 |
16 Feb 2013 | Buckinghamshire A (H) | 15 | Bush, Martin L | 149 | Oxfordshire A | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League U125 | Standard Gradings 118, 140 | |||||
date | for | board | against | result | ||
16 Sep 2012 | Buckinghamshire C (A) | 7 | Willis, Alan S | 120 | Hampshire C | 1 |
25 Nov 2012 | Buckinghamshire C (H) | 7 | Hemmings, David | 107 | Berkshire C | 1 |
13 Jan 2013 | Buckinghamshire C (H) | 1 | Burcham, AW Tony | 118 | Oxfordshire C | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 118, 140 | |||||
date | for | board | against | result | ||
10 Nov 2012 | Buckinghamshire B (A) | 13 | Stallan, David | 106 | Berkshire B | 1 |
09 Feb 2013 | Buckinghamshire B (H) | 4 | Marham, Zaid | 140 | Oxfordshire B | 1 |
02 Mar 2013 | Buckinghamshire B (H) | 3 | Riley, Adrian K | 130 | Berkshire B | 1 |
20 Apr 2013 | Buckinghamshire B (H) | 1 | Feltham, George | 150 | Hampshire B | 0 |
04 May 2013 | Buckinghamshire B (A) | 2 | Cooke, Bernard | 151 | Hampshire B | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
2011-12 Chiltern League U125 | Standard Gradings 88, 107 | |||||
date | for | board | against | result | ||
17 Sep 2011 | Buckinghamshire C (A) | 8 | French, Joe H | 109 | Hampshire C | 1 |
19 Nov 2011 | Buckinghamshire C (H) | 3 | Price, Colin J | 107 | Berkshire C | 1 |
15 Jan 2012 | Buckinghamshire C (H) | 2 | Bennett, Steven P | 114 | Oxfordshire C | 1 |
24 Mar 2012 | Buckinghamshire C (A) | 2 | Close, Dean | 128 | Berkshire C | 0.5 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2010-11 Chiltern League U125 | Standard Grading | |||||
date | for | board | against | result | ||
13 Mar 2011 | Buckinghamshire C (A) | 9 | Hunt, Jon | 108 | Hampshire C | 0 |
26 Mar 2011 | Buckinghamshire C (A) | 3 | Horsley, Keith | 115 | Oxfordshire C | 0 |
0 out of 2 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).