See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 287219F |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 Chiltern League Open | Standard Gradings 196, 194 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Oct 2015 | Buckinghamshire A (A) | 3 | Bellers, Chris J | 179 | Hampshire A | 0.5 |
21 Nov 2015 | Buckinghamshire A (A) | 3 | Purdon, Colin | 190 | Berkshire A | 0.5 |
30 Jan 2016 | Buckinghamshire A (H) | 3 | Cooper, Andrew C | 177 | Hampshire A | 0.5 |
12 Mar 2016 | Buckinghamshire A (H) | 3 | Townsend, John | 174 | Berkshire A | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2014-15 Chiltern League Open | Standard Gradings 196, 197 | |||||
date | for | board | against | result | ||
01 Nov 2014 | Buckinghamshire A (H) | 3 | Terry, Sean | 168 | Oxfordshire A | 0.5 |
06 Dec 2014 | Buckinghamshire A (A) | 3 | Bridge, Neil A | 197 | Berkshire A | 0.5 |
14 Mar 2015 | Buckinghamshire A (A) | 3 | Crockart, Scott A | 188 | Oxfordshire A | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2013-14 Chiltern League Open | Standard Gradings 189, 192 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Buckinghamshire A (H) | 3 | Starkie, Ray J | 177 | Oxfordshire A | 1 |
25 Jan 2014 | Buckinghamshire A (H) | 3 | Tunks, Dominic R | 196 | Hampshire A | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League Open | Standard Gradings 182, 190 | |||||
date | for | board | against | result | ||
26 Jan 2013 | Buckinghamshire A (H) | 4 | Gill, Oliver | 188 | Hampshire A | 0 |
16 Feb 2013 | Buckinghamshire A (H) | 2 | Nandi, Robin J | 175 | Oxfordshire A | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League Open | Standard Gradings , 175 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Buckinghamshire A (A) | 5 | Knox, Stuart W | 176 | Hampshire A | 1 |
28 Jan 2012 | Buckinghamshire A (H) | 6 | Fowler, David W | 161 | Hampshire A | 1 |
24 Mar 2012 | Buckinghamshire A (H) | 6 | Bullock, Charles ES | 167 | Berkshire A | 0 |
2 out of 3 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).