Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 276537J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Chiltern League Open | Standard Gradings 151, 161 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Oct 2014 | Berkshire A (H) | 9 | Neatherway, A Philip | 163 | Oxfordshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 131, 126 | |||||
date | for | board | against | result | ||
22 Oct 2011 | Berkshire B (A) | 8 | Hartley, Ray E | 138 | Hampshire B | 0.5 |
11 Feb 2012 | Berkshire B (H) | 8 | Dallas, Peter L | 151 | Hampshire B | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2010-11 Chiltern League U125 | Standard Gradings 115, 115 | |||||
date | for | board | against | result | ||
19 Sep 2010 | Berkshire C (A) | 1 | French, Joe H | 113 | Hampshire C | 0 |
24 Oct 2010 | Berkshire C (A) | 1 | Belinfante, Neville | 123 | Buckinghamshire C | 0.5 |
13 Mar 2011 | Berkshire C (H) | 1 | Glenn, Liam | 122 | Oxfordshire C | 1 |
26 Mar 2011 | Berkshire C (H) | 8 | Willis, Alan S | 114 | Hampshire C | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U125 | Standard Gradings 113, 113 | |||||
date | for | board | against | result | ||
19 Sep 2009 | Berkshire C (A) | 2 | French, Joe H | 102 | Hampshire C | 0 |
07 Feb 2010 | Berkshire C (H) | 8 | Sayers, Mark | - | Oxfordshire C | 0 |
06 Mar 2010 | Berkshire C (A) | 2 | Challinger, Andrew P | 120 | Buckinghamshire C | 0 |
27 Mar 2010 | Berkshire C (H) | 1 | Challinger, Andrew P | 120 | Buckinghamshire C | 0.5 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2008-09 Chiltern League U100 | Standard Grading | |||||
date | for | board | against | result | ||
01 Mar 2009 | Berkshire C (A) | 5 | Hicks, P Brian | 64 | Buckinghamshire C | 1 |
1 out of 1 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).