Current Standard Rating | 1989 K |
---|---|
Current Rapid Rating | |
Rating code | 289720K |
Current (2024) ECF Member Number | 16904 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League Open | Standard rating 1991 initial, 1989 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Oct 2024 | Hampshire A (A) | 4 | Roberts, David | 2005A | Berkshire A | 1 |
16 Nov 2024 | Hampshire A (H) | 3 | Holmes, Matt | 1883A | Oxfordshire A | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2023-2024 Chiltern League Open | Standard rating 2021 initial, 1991 final | |||||
date | for | board | against | result | ||
27 Jan 2024 | Hampshire A (H) | 3 | Wilson, Ewan | 2167A | Berkshire A | 1 |
02 Mar 2024 | Hampshire A (H) | 3 | Syner, John E | 1974K | Buckinghamshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2021-2022 Chiltern League Open | Standard rating 1998 initial, 2017 final | |||||
date | for | board | against | result | ||
05 Mar 2022 | Hampshire A (H) | 3 | Jackson, Gary C | 1966 | Oxfordshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 168, 172 | |||||
date | for | board | against | result | ||
12 Oct 2019 | Hampshire A (H) | 3 | Milnes, Anthony CP | 169 | Berkshire A | 0.5 |
18 Jan 2020 | Hampshire A (A) | 3 | Roberts, David | Berkshire A | 0 | |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2018-2019 Chiltern League Open | Standard Gradings , 162 | |||||
date | for | board | against | result | ||
06 Oct 2018 | Hampshire A (A) | 8 | Marlow, Mike W | 165 | Oxfordshire A | 0.5 |
27 Oct 2018 | Hampshire A (H) | 7 | Price, Michael | 144 | Buckinghamshire A | 1 |
01 Dec 2018 | Hampshire A (A) | 5 | Bullock, Charles ES | 165 | Berkshire A | 1 |
26 Jan 2019 | Hampshire A (H) | 8 | Staples, Neil | 163 | Oxfordshire A | 1 |
02 Mar 2019 | Hampshire A (A) | 5 | Edwards, Ray B | Buckinghamshire A | 1 | |
4.5 out of 5 (excluding defaults) = 90% | ||||||
2015-16 Chiltern League Open | Standard Gradings , 162 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Hampshire A (H) | 13 | Dydak, Mateusz | 170 | Buckinghamshire A | 0 |
31 Oct 2015 | Hampshire A (H) | 8 | Hanson, Jim | 154 | Berkshire A | 1 |
05 Dec 2015 | Hampshire A (A) | 10 | Gentry, Alan E | 159 | Oxfordshire A | 0.5 |
30 Jan 2016 | Hampshire A (A) | 11 | Syner, John E | 175 | Buckinghamshire A | 1 |
12 Mar 2016 | Hampshire A (H) | 12 | Edwards, Derek F | 147 | Oxfordshire A | 1 |
3.5 out of 5 (excluding defaults) = 70% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).