See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 242267A |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Chiltern League U125 | Standard Gradings 115, 110 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Dec 2014 | Oxfordshire C (A) | 8 | Barnes, Ruairidh | 99 | Buckinghamshire C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League U125 | Standard Gradings 114, 116 | |||||
date | for | board | against | result | ||
19 Jan 2014 | Oxfordshire C (A) | 8 | Chappell, Richard | 95 | Buckinghamshire C | 0 |
16 Mar 2014 | Oxfordshire C (H) | 10 | Moody, James C | 90 | Berkshire C | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League U125 | Standard Gradings , 118 | |||||
date | for | board | against | result | ||
13 Jan 2013 | Oxfordshire C (A) | 3 | Finn, Chris | Buckinghamshire C | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).