Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 267798C |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Chiltern League U125 | Standard Gradings 95, 99 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Nov 2013 | Buckinghamshire C (A) | 9 | Sturge, Conor | - | Berkshire C | 0.5 |
19 Jan 2014 | Buckinghamshire C (H) | 8 | Alvarez, Francisco | 114 | Oxfordshire C | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 92, 86 | |||||
date | for | board | against | result | ||
20 Apr 2013 | Buckinghamshire B (H) | 16 | Roberts, Tony D | 106 | Hampshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 Chiltern League U125 | Standard Gradings , | |||||
date | for | board | against | result | ||
07 Feb 2010 | Buckinghamshire C (A) | 12 | Hunt, Jon | Hampshire C | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 Chiltern League U100 | Standard Gradings , | |||||
date | for | board | against | result | ||
17 Jan 2009 | Buckinghamshire C (A) | 12 | Hunt, Jon | - | Hampshire C | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).