Current Standard Rating | 2114 K |
---|---|
Current Rapid Rating | 2072 A |
Rating code | 245535D |
Current (2024) ECF Member Number | 6469 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 2150 initial, 2100 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2023 | Buckinghamshire A (A) | 3 | Wager, John D | 2060K | Berkshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2022-2023 Chiltern League Open | Standard rating 2097 initial, 2150 final | |||||
date | for | board | against | result | ||
18 Feb 2023 | Buckinghamshire A (H) | 5 | Roberts, David | 2044K | Berkshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2021-2022 Chiltern League Open | Standard rating 2088 initial, 2097 final | |||||
date | for | board | against | result | ||
13 Nov 2021 | Buckinghamshire A (H) | 5 | _default | Oxfordshire A | 1 | |
05 Feb 2022 | Buckinghamshire A (A) | 4 | Olehnovics, Andrejs | 2036 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 180, 182 | |||||
date | for | board | against | result | ||
18 Jan 2020 | Buckinghamshire A (H) | 3 | Burt, William | 177 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 187, 185 | |||||
date | for | board | against | result | ||
30 Mar 2019 | Buckinghamshire A (A) | 3 | Cole, James | 176 | Oxfordshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 180, 180 | |||||
date | for | board | against | result | ||
29 Jan 2011 | Buckinghamshire A (H) | 3 | Terry, Sean | 168 | Oxfordshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 166, 166 | |||||
date | for | board | against | result | ||
03 Oct 2009 | Hampshire A (A) | 6 | Foster, James M | 175 | Oxfordshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 137, 137 | |||||
date | for | board | against | result | ||
10 Nov 2007 | Hampshire A (H) | 7 | Matthewson, Edward | 165 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).