Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 262666E |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2008-09 ODCL div 1 | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
18 Nov 2008 | University 2 (A) | 4 | Jacobs, Robert B | 124 | Didcot 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 ODCL div 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
29 Oct 2008 | University 3 (A) | 5 | Thetford, Roger | 90 | Didcot 2 | 0.5 |
16 Feb 2009 | University 3 (H) | 4 | Gentry, Alan | 98 | Witney 2 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2008-09 ODCL div 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
02 Mar 2009 | University 4 (A) | 2 | Foster, Chantelle | 69 | Cowley 4 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).