See also
Current Standard Rating | 1708 K |
---|---|
Current Rapid Rating | 1674 K |
Rating code | 109335G |
Current (2024) ECF Member Number | 16804 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 2 | Standard Gradings 133, 132 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Sep 2019 | London Deaf (A) | 5 | GrantRoss, Peter | 138 | Kings Head1 | 1 |
10 Oct 2019 | London Deaf (A) | 4 | McMillan, Hamilton | 149 | Pimlico3 | 1 |
08 Nov 2019 | London Deaf (A) | 4 | Ward-Riggs, Sam | 126 | Battersea 3 | 0 |
22 Nov 2019 | London Deaf (H) | 4 | Thompson, Dennis | TfL | 0 | |
16 Jan 2020 | London Deaf (A) | 3 | Fleming, Nigel D | 177 | HMC 2 | 0 |
23 Jan 2020 | London Deaf (A) | 3 | Hayler, Andy | 157 | West London | 0 |
07 Feb 2020 | London Deaf (H) | 4 | Chinegwundoh, Vincent | 140 | Pimlico3 | 0.5 |
13 Feb 2020 | London Deaf (A) | 5 | Chandrasakeran, Rahulan | 103 | TfL | 0.5 |
21 Feb 2020 | London Deaf (H) | 5 | Kevorkian, Aren | 107 | KCL1 | 1 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 125, 133 | |||||
date | for | board | against | result | ||
13 Sep 2018 | London Deaf (A) | 5 | Chantrell, Paul | 146 | Kings Head 1 | 0.5 |
28 Sep 2018 | London Deaf (H) | 5 | Ibrahimi, Hashim | 124 | TfL | 0 |
12 Oct 2018 | London Deaf (H) | 4 | Baker, Matthew JD | 159 | Pimlico 3 | 0 |
08 Nov 2018 | London Deaf (A) | 4 | Blackwell, David | Battersea 3 | 1 | |
22 Nov 2018 | London Deaf (A) | 3 | Disu, Kayode | 168 | HMC2 | 0 |
11 Jan 2019 | London Deaf (H) | 4 | Bourke, Alex | 155 | Kings Head 1 | 0 |
07 Feb 2019 | London Deaf (A) | 4 | Kesterson, Kennan | 159 | Pimlico 3 | 0 |
08 Mar 2019 | London Deaf (H) | 3 | Palmer, Alan H | 147 | Battersea 3 | 0.5 |
22 Mar 2019 | London Deaf (H) | 3 | Figueroa, Edison | 152 | HMC2 | 0.5 |
2.5 out of 9 (excluding defaults) = 27.78% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 132, 127 | |||||
date | for | board | against | result | ||
19 Oct 2017 | London Deaf (A) | 4 | Tomkin, Neil D | 145 | Kings Head 1 | 0 |
01 Nov 2017 | London Deaf (A) | 4 | Broad, Michael J | 130 | Railsport 1 | 0 |
16 Nov 2017 | London Deaf (A) | 4 | Pooler, James | 120 | West London | 0 |
30 Nov 2017 | London Deaf (A) | 4 | McMillan, Hamilton | 158 | Pimlico 3 | 0 |
12 Jan 2018 | London Deaf (H) | 5 | Roebuck, Derek J | 138 | Kings Head 1 | 1 |
09 Feb 2018 | London Deaf (H) | 5 | Biggs, Peter | 132 | Pimlico 3 | 1 |
12 Apr 2018 | London Deaf (A) | 4 | Tivillier, Jacques | 144 | Battersea 3 | 0 |
19 Apr 2018 | London Deaf (A) | 4 | McGovern, Derek P | 151 | TfL | 0.5 |
27 Apr 2018 | London Deaf (H) | 5 | Winter, Stuart | 61 | West London | 0.5 |
3 out of 9 (excluding defaults) = 33.33% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 138, 135 | |||||
date | for | board | against | result | ||
17 Sep 2016 | London Deaf (A) | 3 | Needham, Sabrina | 164 | Pimlico 3 | 1 |
04 Oct 2016 | London Deaf (H) | 4 | Ainsworth, George | 137 | King's College 1 | 0 |
10 Nov 2016 | London Deaf (A) | 3 | Mackenzie, Colin | 185 | Kings Head 1 | 0 |
9 Dec 2016 | London Deaf (A) | 4 | Hayler, Andy | 170 | West London | 0 |
19 Jan 2017 | London Deaf (A) | 3 | Wells, Tim | 145 | Battersea 2 | 0 |
16 Feb 2017 | London Deaf (A) | 5 | Fard, Pascal | - | King's College 1 | 1 |
03 Mar 2017 | London Deaf (H) | 3 | Mugalu, Hassan | 148 | Railsport | 0 |
17 Mar 2017 | London Deaf (H) | 4 | Camilleri, Aldo | 167 | Battersea 2 | 0 |
28 Apr 2017 | London Deaf (H) | 4 | Lekic, Dejan | 110 | West London | 1 |
3 out of 9 (excluding defaults) = 33.33% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).