Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 101449D |
Current (2024) ECF Member Number | 9781 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 3: 2019-20 | Standard Gradings 107, 107 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Nov 2019 | DHSS 3 (A) | 3 | March, Steven J | 91 | Revenue & Customs 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 104, 104 | |||||
date | for | board | against | result | ||
05 Feb 2019 | DHSS 3 (A) | 3 | Jefferies, Tyrone R | 118 | Greater London 3 | 0.5 |
11 Apr 2019 | DHSS 3 (A) | 2 | Gittens, Bryan | 107 | Treasury 3 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 112, 108 | |||||
date | for | board | against | result | ||
11 Oct 2017 | DHSS 2 (H) | 6 | Bennett, Delroy | 99 | GLCC 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 112, 108 | |||||
date | for | board | against | result | ||
14 Sep 2017 | DHSS 3 (A) | 2 | Hull, Robert D | 125 | UNATS 2 | 1 |
19 Oct 2017 | DHSS 3 (A) | 4 | Grove, Colin | 108 | SPARTA | 0 |
02 Nov 2017 | DHSS 3 (A) | 2 | Valjee, Ash | 102 | Pimlico 4 | 1 |
14 Nov 2017 | DHSS 3 (A) | 2 | Hadley, Derek W | 117 | Greater London 3 | 0 |
25 Jan 2018 | DHSS 3 (H) | 3 | March, Steven J | 99 | Revenue & Customs 3 | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings , 114 | |||||
date | for | board | against | result | ||
08 Feb 2017 | DHSS 2 (H) | 6 | Lunn, Mike AR | 115 | Business & Innovation | 0.5 |
09 Mar 2017 | DHSS 2 (A) | 6 | Rawlings, David J | 128 | Revenue & Customs 2 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings , 114 | |||||
date | for | board | against | result | ||
29 Sep 2016 | DHSS 3 (H) | 5 | Manogaraan, Kandiah | 74 | Revenue & Customs 3 | 1 |
13 Oct 2016 | DHSS 3 (H) | 2 | Long, Antony | 143 | Treasury 2 | 0 |
27 Oct 2016 | DHSS 3 (A) | 2 | Melsom, Jonathan T | 152 | SPARTA | 0 |
10 Nov 2016 | DHSS 3 (A) | 2 | Dunmore, Keith | 135 | Pimlico 4 | 0 |
17 Nov 2016 | DHSS 3 (A) | 2 | Pickering, Peter E | 115 | UNATS 2 | 1 |
15 Feb 2017 | DHSS 3 (A) | 2 | McBeath, Alexander | 83 | Treasury 3 | 1 |
23 Mar 2017 | DHSS 3 (H) | 1 | Cowley, Martin J | 136 | UNATS 2 | 0.5 |
30 Mar 2017 | DHSS 3 (H) | 1 | Sonnis, Steve | 133 | Pimlico 4 | 0 |
3.5 out of 8 (excluding defaults) = 43.75% |
Post Annual 2017-18 | Standard Gradings 112, 108 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Dec 2017 | DHSS 3 (H) | 2 | Davies, Neil T | 160 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% |