Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 4 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
20 Oct 2021 | Daventry B (A) | 1210 | 3 ![]() |
Plackowski, Tony | 1185 | Solihull F | 0.5 |
09 Mar 2022 | Daventry B (A) | 1210 | 3 ![]() |
Panchev, Marten | 1485 | Solihull E | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2019-2020 Leamington League Division 4 | |||||||
date | for | grading | board | against | result | ||
11 Sep 2019 | Daventry B (H) | 69 | 3 ![]() |
Campling, Michael | 68 | Banbury E | 1 |
17 Sep 2019 | Daventry B (A) | 69 | 3 ![]() |
Vayyapuri Quayle, Reshmi | Leamington C | 0 | |
02 Oct 2019 | Daventry B (A) | 69 | 3 ![]() |
Mchugh, Sean | 78 | Solihull G | 0.5 |
26 Nov 2019 | Daventry B (A) | 69 | 3 ![]() |
Morris, Nigel | 118 | Coventry | 0 |
18 Dec 2019 | Daventry B (H) | 69 | 3 ![]() |
Grimes, Adrian | 92 | Stratford C | 0.5 |
09 Jan 2020 | Daventry B (A) | 69 | 3 ![]() |
Fuzi, Kalman | Banbury E | 1 | |
03 Feb 2020 | Daventry B (A) | 68 | 3 ![]() |
Xia, Weiquan | 87 | Kenilworth D | 0 |
18 Feb 2020 | Daventry B (A) | 68 | 3 ![]() |
Payne, Simon | 59 | Stratford C | 0 |
05 Mar 2020 | Daventry B (H) | 68 | 3 ![]() |
Jones, Rory | Stratford D | 1 | |
12 Mar 2020 | Daventry B (H) | 68 | 3 ![]() |
King, Anthony | 73 | Kenilworth D | 1 |
5 out of 10 (excluding defaults) = 50% | |||||||
2018-2019 Leamington League Division 4 | |||||||
date | for | grading | board | against | result | ||
03 Oct 2018 | Daventry B (A) | 75 | 3 ![]() |
Campling, Michael | 78 | Banbury E | 0.5 |
01 Nov 2018 | Daventry B (H) | 75 | 3 ![]() |
Buxton, Richard | 74 | Stratford D | 0.5 |
28 Nov 2018 | Daventry B (H) | 75 | 3 ![]() |
Williams, Joseph | 72 | Solihull F | 0 |
09 Jan 2019 | Daventry B (H) | 75 | 3 ![]() |
Miles, Josh | 7 | Banbury E | 1 |
19 Mar 2019 | Daventry B (A) | 70 | 3 ![]() |
Payne, Steve | 46 | Kenilworth D | 1 |
03 Apr 2019 | Daventry B (H) | 70 | 3 ![]() |
Rudge, Dez | 93 | Solihull E | 0.5 |
17 Apr 2019 | Daventry B (H) | 70 | 3 ![]() |
Grimes, Adrian | 93 | Stratford C | 0.5 |
4 out of 7 (excluding defaults) = 57.14% | |||||||
2017-2018 Leamington League Division 2 | |||||||
date | for | grading | board | against | result | ||
04 Apr 2018 | Daventry A (H) | 87 | 4 ![]() |
Jimenez, Frank C | 137 | Shirley and Wythall B | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2017-2018 Leamington League Division 4 | |||||||
date | for | grading | board | against | result | ||
01 Nov 2017 | Daventry B (H) | 3 ![]() |
Payne, Steve | 47 | Kenilworth D | 1 | |
15 Nov 2017 | Daventry B (H) | 3 ![]() |
Robson, Roland | 103 | Solihull E | 0 | |
24 Jan 2018 | Daventry B (H) | 3 ![]() |
Gill, Stephen | 64 | Banbury E | 0 | |
11 Apr 2018 | Daventry B (H) | 87 | 3 ![]() |
Glover, Andy | 38 | Solihull F | 1 |
2 out of 4 (excluding defaults) = 50% | |||||||
2016-2017 Leamington League Division 4 | |||||||
date | for | grading | board | against | result | ||
15 Feb 2017 | Daventry B (H) | 3 ![]() |
King, Anthony | 72 | Kenilworth D | 1 | |
27 Feb 2017 | Daventry B (A) | 3 ![]() |
Green, Maurice | - | Rugby | 1 | |
2 out of 2 (excluding defaults) = 100% |
2021-2022 Leamington League U1600 Team KO | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
26 Jan 2022 | Daventry (A) | 1209 | 4 | Brown, Stephanie | 1434 | Solihull | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2018-2019 Team U120 | |||||||
date | for | grading | board | against | result | ||
04 Feb 2019 | Daventry (A) | 70 | 4 | Aldridge, Chris | 82 | Kenilworth | 0 |
07 May 2019 | Daventry (A) | 70 | 4 | Davies, Paul | 101 | Stratford 1 | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2017-2018 Team U700 KO | |||||||
date | for | grading | board | against | result | ||
09 Oct 2017 | Daventry (A) | 5 ![]() |
_default | - | Rugby | 1 | |
29 Jan 2018 | Daventry (A) | 4 | Gilbert, Kim T | 127 | Shirley and Wythall | 0 | |
0 out of 1 (excluding defaults) = 0% | |||||||
2016-2017 Team U700 KO | |||||||
date | for | grading | board | against | result | ||
12 Oct 2016 | Daventry (A) | 5 ![]() |
Farooq, Rayyan | 121 | Solihull | 0 | |
0 out of 1 (excluding defaults) = 0% |