See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2022-23 Central London League Division 3 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
17 Nov 2022 | West London (H) | 2094K | 1 | Beachley, Evan | 1677K | Kings Head 2 | 1 |
08 Dec 2022 | West London (A) | 2076K | 1 ![]() |
Valentine, Tim | 1677A | Battersea 3 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
2017-18 Central London League Division 2 | |||||||
date | for | grading | board | against | result | ||
21 Sep 2017 | West London (H) | 180 | 1 ![]() |
Todd, Chris | 168 | Pimlico 3 | 1 |
19 Oct 2017 | West London (H) | 180 | 1 ![]() |
Taylor, Will | 178 | Railsport 1 | 0 |
1 out of 2 (excluding defaults) = 50% | |||||||
2016-17 Central London League Division 2 | |||||||
date | for | grading | board | against | result | ||
12 Oct 2016 | West London (A) | 175 | 1 | _default | - | King's College 1 | 1 |
0 out of 0 (excluding defaults) = -% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).