See also
Current Standard Rating | 2223 A |
---|---|
Current Rapid Rating | 2006 K |
Rating code | 113950C |
Current (2024) ECF Member Number | 9775 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 Central London League Division 1 | Standard rating 2235 initial, 2223 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Oct 2024 | HMC 2 (H) | 3 | Coles, Steven F | 2057A | Kings Head | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2023-24 Central London League Division 1 | Standard rating 2206 initial, 2238 final | |||||
date | for | board | against | result | ||
23 Nov 2023 | HMC 2 (A) | 1 | Menzies, Colin | 2179K | Athenaeum | 0 |
04 Apr 2024 | HMC 2 (H) | 1 | McMichael, Richard J | 2243A | Kings Head | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2022-23 Central London League Division 1 | Standard rating 2164 initial, 2206 final | |||||
date | for | board | against | result | ||
22 Oct 2022 | HMC 2 (A) | 1 | Hill, Alistair | 2282 | Battersea 1 | 0.5 |
26 Jan 2023 | HMC 2 (A) | 2 | Gilfillan , Andrew | 2088K | Kings Head | 1 |
09 Mar 2023 | HMC 2 (H) | 1 | Russell, Christopher | 2321K | Pimlico Knights | 0 |
18 May 2023 | HMC 2 (A) | 2 | Sedykh, mikhail | 2272A | Rangers | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 201, 204 | |||||
date | for | board | against | result | ||
18 Oct 2018 | HMC 1 (H) | 3 | Marsland, Stephen J | 179 | Athenaeum | 1 |
15 Nov 2018 | HMC 1 (H) | 3 | Faulks, Nick | 169 | Pimlico Knights | 0.5 |
29 Nov 2018 | HMC 1 (A) | 3 | Brau, Julio | 181 | Battersea 1 | 1 |
03 Jan 2019 | HMC 1 (A) | 2 | Ashby, Anthony C | 181 | Pimlico Bishops | 0.5 |
17 Jan 2019 | HMC 1 (H) | 4 | Eames, Bob | 203 | Rangers | 0.5 |
31 Jan 2019 | HMC 1 (H) | 2 | Unnikrishnan, Midhun | 203 | Battersea 1 | 1 |
28 Feb 2019 | HMC 1 (A) | 2 | Penna, Tommaso | 185 | Battersea 2 | 1 |
5.5 out of 7 (excluding defaults) = 78.57% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 195, 196 | |||||
date | for | board | against | result | ||
18 Jan 2018 | HMC 2 (H) | 1 | Kiss, Gergely | 212 | Pimlico Bishops | 1 |
15 Feb 2018 | HMC 2 (A) | 1 | Sedykh, mikhail | 203 | Rangers | 0.5 |
26 Apr 2018 | HMC 2 (A) | 1 | Black, Richard | 195 | Pimlico Knights | 0 |
10 May 2018 | HMC 2 (A) | 1 | Mogilarov, Dimitar | 198 | Athenaeum | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 191, 193 | |||||
date | for | board | against | result | ||
20 Oct 2016 | HMC 2 (A) | 1 | Black, Richard | 200 | Pimlico Knights | 1 |
03 Nov 2016 | HMC 2 (H) | 1 | Villiers, Thomas | 203 | HMC 1 | 0 |
17 Nov 2016 | HMC 2 (A) | 1 | Lunn, Matthew | 194 | TfL | 0.5 |
12 Jan 2017 | HMC 2 (H) | 1 | Ashby, Anthony C | 190 | Pimlico Bishops | 1 |
26 Jan 2017 | HMC 2 (A) | 1 | Gray, Mark S | 207 | Rangers | 0.5 |
06 Apr 2017 | HMC 2 (H) | 1 | Unnikrishnan, Midhun | 177 | Battersea 1 | 0.5 |
20 Apr 2017 | HMC 2 (H) | 1 | McMahon, Daire | 201 | TfL | 1 |
04 May 2017 | HMC 2 (A) | 1 | Hill, Alistair | 205 | Battersea 1 | 0.5 |
5 out of 8 (excluding defaults) = 62.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).