Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 305280B |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 ODCL Division 3 | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
31 Oct 2016 | City 4 (AbSch) (A) | 5 | Young, Duncan | 100 | Cowley 4 | 0 |
14 Nov 2016 | City 4 (AbSch) (H) | 6 | _default | - | Cowley Workers 1 | 1 |
21 Nov 2016 | City 4 (AbSch) (A) | 5 | Kilbride-Newman, Bob | 118 | Witney 3 | 0 |
06 Mar 2017 | City 4 (AbSch) (H) | 6 | Thetford, Roger | 120 | Didcot 2 | 0 |
08 May 2017 | City 4 (AbSch) (H) | 6 | Soanes, Joshua | 95 | Witney 3 | 0 |
16 May 17 | City 4 (AbSch) (A) | 6 | Csecs, Gilbert | 128 | Banbury 2 | 0 |
0 out of 5 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).