See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 ODCL Division 4 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
08 Oct 2025 | City 5 (H) | 1096K | 3 ![]() |
Harrison, Michael | 1650K | Bicester Ashton 2 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2024-25 ODCL Division 3 | |||||||
date | for | rating | board | against | result | ||
09 Oct 2024 | City 4 (H) | 1133K | 6 ![]() |
Stevens, Sebastien | 1346K | City 3 | 0 |
21 Oct 2024 | City 4 (A) | 1133K | 6 ![]() |
Rison, Otis | Cowley 4 | 0 | |
13 Nov 2024 | City 4 (H) | 1118K | 5 ![]() |
Cordon, Ray | 1245K | Wantage 2 | 0 |
11 Feb 2025 | City 3 (A) | 1111K | 6 ![]() |
Johnston, Mark | 1316K | Wantage 2 | 0 |
18 Feb 2025 | City 4 (A) | 1111K | 6 ![]() |
Allenby, James | 1093K | Wantage 2 | 0 |
0 out of 5 (excluding defaults) = 0% | |||||||
2023-24 ODCL Division 3 | |||||||
date | for | rating | board | against | result | ||
25 Oct 2023 | City 4 (H) | 1182K | 6 ![]() |
Kyaw, Pyae Phyo | Oxford Univ 3 | 0 | |
08 Nov 2023 | City 4 (H) | 1180K | 6 ![]() |
Kachkanov, Slava | 1142K | Wantage 2 | 0 |
06 Dec 2023 | City 4 (H) | 1180K | 6 ![]() |
Chemeris, Violetta | 976K | Cowley 4 | 0 |
08 Feb 2024 | City 3 (A) | 1154K | 6 ![]() |
Wills, David | 1458P | Watlington | 0 |
12 Feb 2024 | City 4 (A) | 1154K | 6 ![]() |
Manning, Charlie | 1233K | Witney 3 | 0 |
26 Mar 2024 | City 4 (A) | 1144K | 6 ![]() |
Allenby, James | 1103K | Wantage 2 | 0 |
0 out of 6 (excluding defaults) = 0% | |||||||
2022-23 ODCL Division 3 | |||||||
date | for | rating | board | against | result | ||
24 Nov 2022 | City 3 (A) | 1234K | 6 ![]() |
Rice, James | P | Cowley 3 | 0.5 |
20 Feb 2023 | City 3 (H) | 1217K | 6 ![]() |
Rajah, Zen | 1119K | Abingdon | 0 |
27 Mar 2023 | City 3 (H) | 1198K | 3 ![]() |
Burgess, John | 1459K | Cowley 3 | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2021-22 ODCL Division 3 | |||||||
date | for | rating | board | against | result | ||
05 Oct 2021 | City 3 (A) | 1285 | 5 ![]() |
Mahon, Paul | 1150 | Wantage 2 | 0 |
15 Nov 2021 | City 3 (H) | 1285 | 6 ![]() |
Turica, Leonard-Petru | Oxford Univ 3 | 1 | |
24 Jan 2022 | City 3 (A) | 1256 | 6 ![]() |
Ip, Wyatt | Abingdon | 0 | |
28 Feb 2022 | City 3 (H) | 1256 | 6 ![]() |
Kachkanov, Slava | 1139 | Wantage 2 | 0 |
1 out of 4 (excluding defaults) = 25% | |||||||
2019-20 ODCL Division 3 | |||||||
date | for | grading | board | against | result | ||
03 Oct 2019 | City 3 (A) | 68 | 6 ![]() |
Llewellyn, Luke | Banbury 3 | 1 | |
07 Oct 2019 | City 3 (A) | 68 | 6 ![]() |
Lakhani, Dhruv | Abingdon | 0 | |
21 Nov 2019 | City 3 (A) | 68 | 6 ![]() |
Murahwa, Dester | 99 | Cowley 4 | 0 |
24 Feb 2020 | City 3 (A) | 76 | 6 ![]() |
Manning, Charlie | 44 | Witney 3 | 0 |
1 out of 4 (excluding defaults) = 25% | |||||||
2018-19 ODCL Division 3 | |||||||
date | for | grading | board | against | result | ||
01 Oct 2018 | City 3 (H) | 70 | 6 ![]() |
Amoako, Selikem | Cowley 5 | 1 | |
14 Nov 2018 | City 3 (A) | 70 | 6 ![]() |
Clarke, John | 96 | Didcot 3 | 0 |
18 Feb 2019 | City 3 (H) | 71 | 5 ![]() |
Clarke, John | 94 | Didcot 3 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2017-18 ODCL Division 3 | |||||||
date | for | grading | board | against | result | ||
25 Oct 2017 | City 3 (A) | 69 | 6 ![]() |
San Martin, Manuel | 84 | Didcot 3 | 0.5 |
09 Nov 2017 | City 3 (A) | 69 | 6 ![]() |
Murawski, Pawel | 96 | MCS/B | 0 |
13 Feb 2018 | City 3 (A) | 69 | 6 ![]() |
Campling, Michael | 80 | Banbury 3 | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2016-17 ODCL Division 2 | |||||||
date | for | grading | board | against | result | ||
30 Jan 2017 | City 3 (A) | 71 | 6 ![]() |
Read, William | 128 | Witney 2 | 0 |
13 Feb 2017 | City 3 (H) | 74 | 6 ![]() |
Brown, Gordon D | 115 | Wantage 1 | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2015-16 ODCL Division 3 | |||||||
date | for | grading | board | against | result | ||
26 Oct 2015 | City 3 (H) | 69 | 6 ![]() |
Samuels, Robert | Cowley 4 | 0 | |
08 Dec 2015 | City 3 (A) | 69 | 6 ![]() |
Miles, Josh | 28 | Banbury 2 | 1 |
18 Jan 2016 | City 3 (A) | 69 | 6 ![]() |
Ditrungroj, Thitipat | City 4 (AbSch) | 0 | |
29 Feb 2016 | City 3 (H) | 69 | 6 ![]() |
Druzas, Domas | 132 | Didcot 2 | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2014-15 ODCL Division 3 | |||||||
date | for | grading | board | against | result | ||
13 Oct 2014 | City 3 (A) | 64 | 6 ![]() |
Bourliakas, Sally | Bicester 2 | 1 | |
03 Nov 2014 | City 3 (A) | 64 | 6 ![]() |
Murray, Jon | 79 | Witney 4 | 0.5 |
10 Nov 2014 | City 3 (H) | 64 | 6 ![]() |
Matilal, Tamal | 103 | CWorkers 1 | 0 |
02 Feb 2015 | City 3 (H) | 65 | 6 ![]() |
Kannan, Prashanth | Bicester 2 | 1 | |
26 Feb 2015 | City 3 (A) | 65 | 6 ![]() |
Simões, Gonçalo | Ox Uni 2 | 0 | |
02 Mar 2015 | City 3 (A) | 65 | 6 ![]() |
Palienkiewicz, Pawel | 82 | CWorkers 1 | 0 |
2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2013-14 ODCL Division 3 | |||||||
date | for | grading | board | against | result | ||
07 Oct 2013 | City 4 (H) | 64 | 6 ![]() |
al-Akiti, Rafi'i | 93 | City 3 (Ab Sch) | 0 |
22 Oct 2013 | City 4 (A) | 64 | 5 ![]() |
Cheesman, Colin J | 93 | Bicester 2 | 0 |
28 Oct 2013 | City 4 (H) | 64 | 5 ![]() |
Csecs, Gilbert | Banbury 2 | 0 | |
18 Feb 2014 | City 4 (A) | 64 | 6 ![]() |
Campling, Michael | 77 | Banbury 2 | 0 |
24 Feb 2014 | City 4 (H) | 64 | 6 ![]() |
Collins, Lee | CWorkers 1 | 1 | |
06 Mar 2014 | City 4 (A) | 64 | 6 ![]() |
Henares, Joseph | Ox Uni 2 | 0.5 | |
1.5 out of 6 (excluding defaults) = 25% | |||||||
2012-13 ODCL Division 4 | |||||||
date | for | grading | board | against | result | ||
09 Oct 2012 | City 4 (A) | 60 | 6 ![]() |
Punter, Derek B | 72 | Wantage 2 | 0 |
22 Oct 2012 | City 4 (A) | 60 | 5 ![]() |
Burgess, Jasmine | Cowley 4 | 1 | |
05 Nov 2012 | City 4 (H) | 60 | 6 ![]() |
Holton, Jake | 72 | Witney 4 | 1 |
12 Nov 2012 | City 4 (H) | 60 | 6 ![]() |
Cassell, Jonathan | MCS/B2 | 1 | |
11 Feb 2013 | City 4 (A) | 63 | 6 ![]() |
Hauer, Isabel | 96 | Witney 4 | 0.5 |
25 Feb 2013 | City 4 (H) | 63 | 6 ![]() |
Morris, Priscilla | 88 | Cowley 4 | 0.5 |
18 Mar 2013 | City 4 (H) | 63 | 6 ![]() |
_default | - | Cumnor 2 | 1 |
19 Mar 2013 | City 4 (A) | 63 | 6 ![]() |
Sames, Nathan | MCS/B2 | 1 | |
15 Apr 2013 | City 4 (A) | 63 | 6 ![]() |
Miller, David H | 91 | CWorkers 2 | 0 |
23 Apr 2013 | City 4 (A) | 63 | 5 ![]() |
Evans, Niall | St Clare's | 0 | |
5 out of 9 (excluding defaults) = 55.56% | |||||||
2011-12 ODCL Division 4 | |||||||
date | for | grading | board | against | result | ||
25 Oct 2011 | Oxford City 5 (A) | 62 | 5 ![]() |
Lasis, Kirill | 97 | MCS Blackbirds 2 | 0 |
15 Dec 2011 | Oxford City 5 (A) | 62 | 6 ![]() |
Harrop, Richard | Cumnor 2 | 1 | |
23 Jan 2012 | Oxford City 5 (H) | 62 | 5 ![]() |
Nazaretyan, Stepan | St Clare's | 1 | |
13 Feb 2012 | Oxford City 5 (H) | 63 | 6 ![]() |
Mahon, Paul | 52 | Wantage 2 | 0 |
20 Feb 2012 | Oxford City 5 (A) | 63 | 6 ![]() |
Colebrook, Martyn | Cowley Workers 2 | 0 | |
27 Feb 2012 | Oxford City 5 (H) | 63 | 6 ![]() |
Meyrick, Helen | 42 | Witney 4 | 0 |
20 Mar 2012 | Oxford City 5 (A) | 63 | 6 ![]() |
Punter, Derek B | 83 | Wantage 2 | 1 |
27 Mar 2012 | Oxford City 5 (H) | 63 | 6 ![]() |
Harrop, Richard | Cumnor 2 | 0 | |
17 Apr 2012 | Oxford City 5 (A) | 63 | 6 ![]() |
Lagator, Matija | - | St Clare's | 1 |
4 out of 9 (excluding defaults) = 44.44% | |||||||
2010-11 ODCL Division 4 | |||||||
date | for | grading | board | against | result | ||
07 Oct 2010 | Oxford City 5 (A) | 60 | 5 ![]() |
Steel, Robert | 92 | Cumnor 2 | 0 |
25 Oct 2010 | Oxford City 5 (H) | 60 | 4 ![]() |
Lasis, Kirill | 100 | MCS/B2 | 0 |
15 Nov 2010 | Oxford City 5 (A) | 60 | 5 ![]() |
Truran, Joseph | Witney 3 | 0 | |
10 Jan 2011 | Oxford City 5 (H) | 60 | 4 ![]() |
Bel'skiy, Lev | - | St Clare's | 1 |
1 out of 4 (excluding defaults) = 25% | |||||||
2009-10 ODCL div 1 | |||||||
date | for | grading | board | against | result | ||
03 Nov 2009 | Oxford City 1 (H) | 6 ![]() |
Duck, Mike J | 138 | Didcot 1 | 0 | |
0 out of 1 (excluding defaults) = 0% | |||||||
2009-10 ODCL div 4 | |||||||
date | for | grading | board | against | result | ||
28 Sep 2009 | Oxford City 4 (H) | 4 ![]() |
Sayfimehr, Aslan | 118 | Oxford City 5 | 0 | |
26 Oct 2009 | Oxford City 4 (H) | 4 ![]() |
Thompson, Steven | 107 | Wantage 3 | 0 | |
30 Nov 2009 | Oxford City 4 (H) | 4 ![]() |
Murray, Jon | 98 | Witney 3 | 0 | |
14 Dec 2009 | Oxford City 4 (A) | 4 ![]() |
Ellis, Andrew | Cowley 4 | 0 | ||
09 Mar 2010 | Oxford City 4 (A) | 4 ![]() |
Plowman, Guy | - | Witney 3 | 0 | |
16 Apr 2010 | Oxford City 4 (A) | 5 ![]() |
Lyn, Charie | Cumnor 2 | 1 | ||
1 out of 6 (excluding defaults) = 16.67% | |||||||
2008-09 ODCL div 3 | |||||||
date | for | grading | board | against | result | ||
01 Dec 2008 | Oxford City 4 (A) | 5 ![]() |
Jackson, William J | 80 | Cowley Workers | 0 | |
05 Jan 2009 | Oxford City 4 (A) | 4 ![]() |
Marsden, Ruby | 90 | Cowley 3 | 0 | |
09 Feb 2009 | Oxford City 4 (H) | 5 ![]() |
Strode, John | 80 | Witney 2 | 0 | |
09 Mar 2009 | Oxford City 4 (H) | 6 ![]() |
Buckland, David AS | 69 | Cowley Workers | 0 | |
30 Mar 2009 | Oxford City 4 (H) | 5 ![]() |
Cooke, Jennifer | 103 | Cowley 3 | 0 | |
0 out of 5 (excluding defaults) = 0% | |||||||
2008-09 ODCL div 4 | |||||||
date | for | grading | board | against | result | ||
30 Mar 2009 | Oxford City 5 (H) | 6 ![]() |
_default | - | Bicester 2 | 1 | |
0 out of 0 (excluding defaults) = -% |
2015-16 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
04 Jan 2016 | Oxford City 3 (H) | 69 | 6 ![]() |
Read, Edward | Witney 5 | 1 | |
1 out of 1 (excluding defaults) = 100% | |||||||
2013-14 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
26 Nov 2013 | Oxford City 4 (A) | 64 | 6 ![]() |
Maddox, Thomas | 131 | Bicester 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2012-13 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
15 Oct 2012 | City 4 (A) | 60 | 6 | Cooke, Jennifer | 114 | Cowley 3 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2010-11 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
29 Nov 2010 | City 5 (A) | 60 | 5 | Smith, Lucy K | 133 | City 2 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2009-10 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
16 Nov 2009 | Oxford City 4 (A) | 5 | Brooke, Ian R | 141 | Oxford City 2 | 0 | |
0 out of 1 (excluding defaults) = 0% | |||||||
2008-09 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
17 Nov 2008 | City 4 (A) | 4 | Slater, George | 140 | University 1 | 0 | |
26 Jan 2009 | City 1 (H) | 6 | Rasell, Geoff C | 125 | Cowley 1 | 0 | |
0 out of 2 (excluding defaults) = 0% |