Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 311125J |
Current (2024) ECF Member Number |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Oxon Schools U11: Zone A | Rapid Grading | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Feb 2017 | St Aloysius (A) | 4 | Marsden, Charles | - | Summer Fields | 0 |
14 Mar 2017 | St Aloysius (A) | 6 | Abdurakhmonov, Samir | St Josephs B | 0 | |
14 Mar 2017 | St Aloysius (A) | 6 | Agapito, Nathan | 43 | St Josephs A | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2016-17 Oxon Schools U9: Zone A | Rapid Grading | |||||
date | for | board | against | result | ||
10 Mar 2017 | St Aloysius (H) | 1 | Kardashyan, David | 50 | William Fletcher | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).