Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League B | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 26 Oct 2024 | Hampshire B (A) | 1691K | 2
|
Miller, Craig | 1637A | Oxfordshire B | 0 |
| 08 Feb 2025 | Hampshire B (H) | 1680K | 1
|
Fernando, Manel | 1725A | Wiltshire B | 0.5 |
| 29 Mar 2025 | Hampshire B (A) | 1685K | 3
|
Threlkeld, Ian | 1616K | Wiltshire B | 0 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 19 Oct 2024 | Hampshire A (A) | 1691K | 16
|
Palav, Mayank | 1726A | Berkshire A | 0.5 |
| 22 Feb 2025 | Hampshire A (A) | 1680K | 9
|
Cole, Graham L | 1816K | Oxfordshire A | 0.5 |
| 15 Mar 2025 | Hampshire A (H) | 1685K | 13
|
Morrisby, Peter | 1696P | Buckinghamshire A | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 23 Sep 2023 | Hampshire A (A) | 1696K | 18
|
Ward, W Gareth | 1415K | Berkshire A | 1 |
| 27 Jan 2024 | Hampshire A (H) | 1699K | 16
|
Chris Biju, Calvin | 1702K | Berkshire A | 0 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 29 Oct 2022 | Hampshire A (H) | 1695 | 17
|
English, Andrew JP | 1563 | Oxfordshire A | 1 |
| 11 Mar 2023 | Hampshire A (H) | 1690K | 12
|
Edmonds, Gregory | 1511K | Buckinghamshire A | 0.5 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 06 Nov 2021 | Hampshire A (H) | 1716 | 11
|
Snead, John | 1705 | Berkshire A | 0 |
| 05 Mar 2022 | Hampshire A (H) | 1706 | 12
|
Edwards, Derek F | 1715 | Oxfordshire A | 0.5 |
| 09 Apr 2022 | Hampshire A (H) | 1706 | 9
|
Chojnacki, M Kevin | 1641 | Buckinghamshire A | 0 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Hampshire A (H) | 140 | 10
|
Millis, Brian G | 139 | Berkshire A | 0 |
| 18 Jan 2020 | Hampshire A (A) | 140 | 8
|
Norton, Ben | Berkshire A | 1 | |
| 29 Feb 2020 | Hampshire A (A) | 133 | 11
|
Neatherway, A Philip | 155 | Oxfordshire A | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Hampshire B (A) | 140 | 3
|
Price, Michael | 145 | Buckinghamshire B | 0 |
| 16 Nov 2019 | Hampshire B (H) | 140 | 4
|
Snead, John | 135 | Berkshire B | 0.5 |
| 30 Nov 2019 | Hampshire B (H) | 140 | 3
|
Burcham, AW Tony | 142 | Oxfordshire B | 0 |
| 11 Jan 2020 | Hampshire B (H) | 140 | 4
|
Watson, Darrell A | 142 | Buckinghamshire B | 0 |
| 15 Feb 2020 | Hampshire B (A) | 133 | 8
|
Millis, Brian G | 133 | Berkshire B | 1 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Dec 2018 | Hampshire A (A) | 135 | 10
|
Snead, John | 152 | Berkshire A | 1 |
| 02 Mar 2019 | Hampshire A (A) | 131 | 11
|
Price, Michael | 149 | Buckinghamshire A | 1 |
| 30 Mar 2019 | Hampshire A (H) | 131 | 11
|
Millis, Brian G | 147 | Berkshire A | 1 |
| 3 out of 3 (excluding defaults) = 100% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Hampshire B (A) | 135 | 6
|
Woodward, Ian | 138 | Buckinghamshire B | 1 |
| 20 Oct 2018 | Hampshire B (H) | 135 | 6
|
Leadbetter, Scott | 138 | Berkshire B | 0 |
| 24 Nov 2018 | Hampshire B (A) | 135 | 6
|
Beckett, Richard | 140 | Oxfordshire B | 0.5 |
| 16 Feb 2019 | Hampshire B (A) | 131 | 5
|
Leadbetter, Scott | 141 | Berkshire B | 1 |
| 16 Mar 2019 | Hampshire B (H) | 131 | 7
|
Dyer, David | 140 | Oxfordshire B | 0.5 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 18 Nov 2017 | Hampshire B (H) | 116 | 18
|
Khandewal, Anshul | 105 | Berkshire B | 1 |
| 24 Feb 2018 | Hampshire B (A) | 129 | 10
|
Henley, Rob | 142 | Berkshire B | 0.5 |
| 07 Apr 2018 | Hampshire B (A) | 129 | 9
|
Burcham, AW Tony | 142 | Oxfordshire B | 0 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).