William Fletcher |   | ECS | |||
---|---|---|---|---|---|
1 | Rayner, Hugo (103) | 1 | - | 0 | Bewes, Edward ( ) |
2 | Parnes, Shira (64) | 1 | - | 0 | Miskar, Hannah ( ) |
3 | Adziman, Azka (25) | 1 | - | 0 | Ellis, Ben ( ) |
4 | Kardashyan, George (17) | 1 | - | 0 | McFarlane, Daniella ( ) |
5 | Kardashyan, David (31) | 1 | - | 0 | Averajo, Isabella ( ) |
6 | Lee, Amelia (3) | 1 | - | 0 | _default (-) |
(ave grade 41) home win | 6 | - | 0 | (ave grade 3) | |
Match played on 21 Jun 2016. | |||||
Result submitted by David Lee on 03 Jul 2016. |