Olton |   | Kenilworth | |||
---|---|---|---|---|---|
1 | Holt, Philip J (207) | 0 | - | 1 | Page, Mark (199) |
2 | Lloyd, Alan D (189) | 1 | - | 0 | Paterson, Andrew (182) |
3 | Cundy, Mark A (164) | 0 | - | 1 | Baruch, Andrew (178) |
4 | Reynolds, Richard C (151) | 0 | - | 1 | Pink, Joshua (176) |
5 | Reynolds, Robert (149) | 0.5 | - | 0.5 | Donnelly, Mike (175) |
(ave grade 172) | 1.5 | - | 3.5 | (ave grade 182) away win | |
Match played on 07 May 2019. | |||||
Result submitted by Kenilworth Open on 07 May 2019. | |||||
Result confirmed by Olton Open on 13 May 2019. |