St Joseph's A |   | MCS | |||
---|---|---|---|---|---|
1 | Murawski, Jan (103) | 0 | - | 1 | Li, Reya ( ) |
2 | Santhosh, Alwis ( ) | 1 | - | 0 | Lakha, Haider ( ) |
3 | Terrado, Rhianne (48) | 1 | - | 0 | Masacorale, Ilya ( ) |
4 | Barrio, Ricardo (-) | 1 | - | 0 | Popat, Savaan (-) |
5 | Houlihan, Elizabeth (42) | 1 | - | 0 | Gilmour, Jacob (-) |
6 | Gascoyne, Thomas (36) | 1 | - | 0 | Coussios, Peter (-) |
(ave grade 57) home win | 5 | - | 1 | (ave grade 39) | |
Match played on 20 Jun 2019. | |||||
Result submitted by John Place on 20 Jun 2019. | |||||
Result confirmed by Andrew Varney on 05 Jul 2019. |
Match played at MCS. Well done to St Joseph's - the first state primary to win the U9 trophy outright! |