Treasury 1 |   | UNATS 1 | |||
---|---|---|---|---|---|
1 | McMurdo, Neil (149) | 0 | - | 1 | Cannon, Richard J (186) |
2 | Cramme, Olaf (145) | 0 | - | 1 | Titorenko, Kostyantyn (167) |
3 | Illsley, Simon (144) | 1 | - | 0 | Rose, Michael JM (142) |
4 | Loosley, Peter (144) | 0.5 | - | 0.5 | Andrews, Graham (135) |
5 | Long, Antony (138) | 0.5 | - | 0.5 | Lane, Terry (132) |
6 | Farrington, Stephen ( ) | 0.5 | - | 0.5 | Woods, Timothy J (130) |
7 | Glanvile, Nicholas ( ) | 0 | - | 1 | Wigg, David (129) |
(ave grade 144) | 2.5 | - | 4.5 | (ave grade 146) away win | |
Match played on 27 Nov 2019. | |||||
Result submitted by Martin Cowley on 28 Nov 2019. |