Witney 2 |   | Witney 3 | |||
---|---|---|---|---|---|
1 | Gentry, Alan (155) | 1 | - | 0 | Turner, Roger N (132) |
2 | Edwards, Derek F (146) | 0 | - | 1 | Flory, Mark (116) |
3 | Weston, Richard (139) | 1 | - | 0 | Murray, Jon (92) |
4 | Coburn, Matthew (123) | 0 | - | 1 | Partridge, Tim R (89) |
5 | Gilders, Ian (110) | 0.5 | - | 0.5 | Truran, Joseph (81) |
6 | Kilbride-Newman, Bob ( ) | 1 | - | 0 | Hauer, Isabel ( ) |
(ave grade 135) | 3.5 | - | 2.5 | (ave grade 102) away win | |
Match played on 11 Oct 2011. | |||||
Result submitted by Roger Turner on 11 Oct 2011. | |||||
Result confirmed by Alan Gentry on 11 Oct 2011. |