City Slickers 2 |   | Witney Weavers | |||
---|---|---|---|---|---|
1 | Wildgoose, Luke ( ) | 0 | - | 1 | Rabbitt, Mike (173) |
2 | Godfrey, David (144) | 1 | - | 0 | Sieczkowski, Adam ( ) |
3 | McLeod, Peter (133) | 1 | - | 0 | Searle, Howard AJ (146) |
4 | Langham, Rod (135) | 0.5 | - | 0.5 | O'Byrne, Daniel (143) |
5 | Brindley, Malcolm (124) | 0.5 | - | 0.5 | Edwards, Derek F (143) |
6 | Rodriguez-Bachiller, Agustin (93) | 0 | - | 1 | Gentry, Alan (143) |
(ave grade 126) home win | 3 | - | 3 | (ave grade 150) | |
Match played on 16 Dec 2019. | |||||
Result submitted by Rod Langham on 16 Dec 2019. | |||||
Result confirmed by Alan Gentry on 17 Dec 2019. |
Luke Wildgoose grade 156, Adam Sieczkowski grade 156 (estimates provided by Peter Hemmings). Witney needed to win 4-2; 3-3 result means that City Slickers 2 progress to next round. |