Nuneaton C |   | Coventry Chess D | |||
---|---|---|---|---|---|
1 | Simpson, Stuart (106) | 1 | - | 0 | _default (-) |
2 | Clay, Terry F (82) | 1 | - | 0 | _default (-) |
3 | Vann, Robin (70) | 1 | - | 0 | _default (-) |
4 | Wood, Henry (85) | 1 | - | 0 | _default (-) |
5 | (124) | - | (-) | ||
6 | (124) | - | (-) | ||
adjustments | +1.5 | - | 0 | ||
(ave grade 99) home win | 5.5 | - | 0 | (ave grade 99) | |
Match played on 13 Mar 2020. | |||||
Result submitted by Malcolm Harding on 14 Mar 2020. |