Kenilworth |   | Stratford | |||
---|---|---|---|---|---|
1 | Page, Mark (2166) | 1 | - | 0 | McNally, Richard JE (1980) |
2 | Paterson, Andrew (2164) | 0.5 | - | 0.5 | Larkin, Ben (1946) |
3 | Pink, Joshua (2035) | 1 | - | 0 | Gardiner, David (1899) |
4 | Shearsby, Jude (2004) | 1 | - | 0 | Cotterill, Samuel (1788) |
5 | Donnelly, Mike (1942) | 1 | - | 0 | Stiff, Peter (1601) |
(ave grade 2062) home win | 4.5 | - | 0.5 | (ave grade 1843) | |
Match played on 24 Jan 2022. | |||||
Result submitted by Kenilworth Open on 24 Jan 2022. |