DHSS2 |   | GLCC2 | |||
---|---|---|---|---|---|
1 | Edwards, Greg (1861K) | 0 | - | 1 | Vasiliev, Dmitry (1833K) |
2 | Carlucci, Paul A (1776K) | 0.5 | - | 0.5 | Packham, Tony B (1773A) |
3 | Harper, V Ray (1774A) | 0.5 | - | 0.5 | Gordon, James (1761K) |
4 | Pride, Stephen (1647A) | 0.5 | - | 0.5 | Chantrell, Paul (1756A) |
5 | Meadows, Pete (1641A) | 0 | - | 1 | Chalmers, Jean Jack (1869P) |
6 | Fairhall, Robert W (1622A) | 1 | - | 0 | Lascelles, John (1738K) |
(ave grade 1720) | 2.5 | - | 3.5 | (ave grade 1788) away win | |
Match played on 04 Dec 2024. | |||||
Result submitted by David Gilbert on 04 Dec 2024. |