GLCC2 |   | UNATS2 | |||
---|---|---|---|---|---|
1 | Lascelles, John (1734K) | 0.5 | - | 0.5 | Rose, Michael JM (1736K) |
2 | Chantrell, Paul (1730A) | 0 | - | 1 | Woods, Timothy J (1641A) |
3 | Reddy, Avinash (2010P) | 1 | - | 0 | Andrews, Graham (1556K) |
4 | Sloan, Cecil (1608A) | 0.5 | - | 0.5 | Cowley, Martin J (1536K) |
5 | D'Orey, Ruy (1641K) | 0 | - | 1 | Green, Alfie (1544K) |
6 | Holden, John (1447K) | 0 | - | 1 | Pickering, Peter E (1558K) |
(ave grade 1695) | 2 | - | 4 | (ave grade 1595) away win | |
Match played on 04 Feb 2025. | |||||
Result submitted by Martin Cowley on 04 Feb 2025. |