Wantage 2 |   | Banbury 2 | |||
---|---|---|---|---|---|
1 | Piggott, Roly (128) | 1 | - | 0 | Bull, Dave (108) |
2 | Ashford, Martin E (121) | 0 | - | 1 | Rumsby, Stephen (103) |
3 | Rey, Daniel M (115) | 0 | - | 1 | Trewhela, Paul ( ) |
4 | Carter, Anthony (116) | 0 | - | 1 | Vikanis, Egils (-) |
5 | Langham, Rod E (108) | 1 | - | 0 | Barson, Nigel Jonathan (82) |
6 | Holmes, Nigel H (97) | 1 | - | 0 | Freshwater, Keith (77) |
(ave grade 114) | 3 | - | 3 | (ave grade 97) away win | |
Match played on 29 Jan 2008. | |||||
Result submitted by George Spalding on 29 Jan 2008. | |||||
Result confirmed by Keith Freshwater on 30 Jan 2008. |