Cowley Workers |   | Banbury 2 | |||
---|---|---|---|---|---|
1 | Jenkinson, Neil J (133) | 1 | - | 0 | Bull, Dave (108) |
2 | McIntosh, Peter (121) | 0.5 | - | 0.5 | Trewhela, Paul ( ) |
3 | Willis, Graham (111) | 0.5 | - | 0.5 | Rumsby, Stephen (103) |
4 | Rozanski, Weiciek (93) | 1 | - | 0 | Barson, Nigel Jonathan (82) |
5 | Coleman, Michael C (71) | 1 | - | 0 | Campling, Michael (70) |
6 | Buckland, David AS (70) | 0.5 | - | 0.5 | Fox, Chris (13) |
(ave grade 100) home win | 4.5 | - | 1.5 | (ave grade 75) | |
Match played on 03 Mar 2008. | |||||
Result submitted by George Spalding on 04 Mar 2008. |