Witney 1 |   | Cowley Workers | |||
---|---|---|---|---|---|
1 | Truran, Michael (189) | 1 | - | 0 | Jenkinson, Neil J (133) |
2 | Hackett, Dave G (179) | 1 | - | 0 | McIntosh, Peter (121) |
3 | Lindvall, Johannes ( ) | 1 | - | 0 | Willis, Graham (111) |
4 | Searle, Howard AJ (130) | 0.5 | - | 0.5 | Rozanski, Weiciek (93) |
5 | Edwards, Derek F (129) | 0.5 | - | 0.5 | Coleman, Michael C (71) |
6 | Gentry, Alan (-) | 1 | - | 0 | Buckland, David AS (70) |
(ave grade 157) home win | 5 | - | 1 | (ave grade 100) | |
Match played on 24 Apr 2008. | |||||
Result submitted by Alan Kennedy on 25 Apr 2008. |