University 1 |   | University 2 | |||
---|---|---|---|---|---|
1 | Shanmugam, Ravindran (-) | 1 | - | 0 | Volk, Benjamin (-) |
2 | Smith, Chris (161) | 1 | - | 0 | Pavlus, Marian (-) |
3 | Jedrzejewski, Bartosz (144) | 0 | - | 1 | Zhang, Ren (157) |
4 | Bazant, Wojciech (-) | 1 | - | 0 | Sjol, Jordan (-) |
5 | Kobayashi, Shumpei (130) | 1 | - | 0 | Muth, John (-) |
6 | Binnie, Hugh (126) | 1 | - | 0 | Salib, Mark (-) |
(ave grade 140) home win | 5 | - | 1 | (ave grade 144) | |
Match played on 14 Oct 2010. | |||||
Result submitted by Eoin Devane on 14 Oct 2010. | |||||
Result confirmed by Stephen Belding on 15 Oct 2010. |