Cowley 1 |   | City 1 | |||
---|---|---|---|---|---|
1 | Starkie, Ray J (178) | 0 | - | 1 | Rose, Matthew (220) |
2 | D'Souza-Eva, Jon (181) | 0.5 | - | 0.5 | Tan, Wei Sin (214) |
3 | Nixon, Rodney J (167) | 0.5 | - | 0.5 | Manley, Jon P (202) |
4 | Rasell, Geoff C (158) | 0 | - | 1 | Brown, Matthew (180) |
5 | Burns, Stephen (154) | 0 | - | 1 | Scott, David A (173) |
6 | _default (-) | 0 | - | 1 | _default (-) |
(ave grade 168) | 1 | - | 5 | (ave grade 198) away win | |
Match played on 2 Nov 2010. | |||||
Result submitted by Matt Rose on 29 Nov 2010. |