MCS A |   | MCS B | |||
---|---|---|---|---|---|
1 | Fox, Anthony (126) | 1 | - | 0 | Duggan, Fergal (92) |
2 | Shepherd, Tom (116) | 1 | - | 0 | West, Jethro (102) |
3 | Wedmore, Max (113) | 0.5 | - | 0.5 | Daly, Jack (84) |
4 | Gasson, Julius (111) | 1 | - | 0 | Niu, Andrew (80) |
5 | Bridson, James (98) | 1 | - | 0 | Keshav, Vijay (88) |
6 | Parekh-Glitsch, Freddie (94) | 1 | - | 0 | Rees, Nicholas (69) |
(ave grade 110) home win | 5.5 | - | 0.5 | (ave grade 86) | |
Match played on 23 May 2015. | |||||
Result submitted by John Place on 23 May 2015. |