DHSS 3 |   | Pimlico 3 | |||
---|---|---|---|---|---|
1 | Ashley, Mark S (120) | 0 | - | 1 | Stern, Robert C (159) |
2 | Hughes, John T (116) | 0 | - | 1 | Baker, Matthew JD (156) |
3 | Smith, Mike B (115) | 0 | - | 1 | Ameri, Gianfranco F (148) |
4 | Neanor, Joe J (101) | 0 | - | 1 | Biggs, Peter (138) |
5 | Mattison, Richard (94) | 0 | - | 1 | Sonnis, Steve (138) |
6 | Peters, Robert Bob (76) | 0 | - | 1 | Dunmore, Keith (126) |
(ave grade 104) | 0 | - | 6 | (ave grade 144) away win | |
Match played on 07 Jan 2016. | |||||
Result submitted by Joe Neanor on 07 Jan 2016. | |||||
Result confirmed by Peter Biggs on 08 Jan 2016. |