Coventry A |   | Nuneaton C | |||
---|---|---|---|---|---|
1 | Ireland, David J (170) | 0 | - | 1 | Davies, Paul R (160) |
2 | Goodwin, Ed H (155) | 0 | - | 1 | Rayner, John J (121) |
3 | Filer, David (134) | 0 | - | 1 | McConnell, Peter J (123) |
4 | Conway, John (126) | 0 | - | 1 | Dilly, Suzanne (102) |
adjustments | 0 | - | +1.5 | ||
(ave grade 146) | 0 | - | 5.5 | (ave grade 127) away win | |
Match played on 08 Mar 2016. | |||||
Result submitted by Ed Goodwin on 08 Mar 2016. | |||||
Result confirmed by John Rayner on 09 Mar 2016. |