Nuneaton A |   | Nuneaton B | |||
---|---|---|---|---|---|
1 | Paterson, Andrew I (186) | 0 | - | 1 | Briggs, Philip J (179) |
2 | Staples, Maurice J (179) | 0.5 | - | 0.5 | Green, Anthony J (171) |
3 | Green, Colin J (152) | 0.5 | - | 0.5 | Kearney, David J (155) |
4 | Buckler, Robert (141) | 1 | - | 0 | Maher, Mike P (149) |
(ave rating 165) | 2 | - | 2 | (ave rating 164) | |
Match played on 09 Jan 2018. | |||||
Result submitted by Colin Green on 10 Jan 2018. | |||||
Result confirmed by David Kearney on 10 Jan 2018. |