Solihull B |   | Banbury A | |||
---|---|---|---|---|---|
1 | Hurtado, Philip (176) | 1 | - | 0 | Jackson, Gary C (172) |
2 | Sadler, Anthony (157) | 0 | - | 1 | Portman, Carl (164) |
3 | Clarke, Neil (154) | 0 | - | 1 | Gundry, Arran (164) |
4 | Brodie, Iain (147) | 0 | - | 1 | Staples, Neil (161) |
(ave rating 159) | 1 | - | 3 | (ave rating 165) | |
Match played on 17 Jan 2018. | |||||
Result submitted by Banbury A on 17 Jan 2018. | |||||
Result confirmed by Solihull B on 18 Jan 2018. |