Leamington Oak House B |   | Olton C | |||
---|---|---|---|---|---|
1 | Hadfield, Roy (123) | 0 | - | 1 | Evans, Thomas (129) |
2 | Khemoudj, Omar (108) | 0 | - | 1 | Evans, Richard (126) |
3 | Leggett, Peter AW (84) | 0 | - | 1 | Grzywaczewski, Karol (123) |
4 | Bridson, Tom (82) | 0.5 | - | 0.5 | Reeves, David J (113) |
(ave rating 99) | 0.5 | - | 3.5 | (ave rating 123) | |
Match played on 06 Feb 2018. | |||||
Result submitted by Olton C on 06 Feb 2018. |