Shirley and Wythall A |   | Solihull A | |||
---|---|---|---|---|---|
1 | Fallowfield, Jeremy (195) | 0.5 | - | 0.5 | Smith, Olivia (184) |
2 | Purcell, Philip (178) | 1 | - | 0 | Carpenter, Raymond (160) |
3 | Robinson, Thomas (175) | 1 | - | 0 | Towers, Nigel (162) |
4 | Dale, Jonathan (161) | 0 | - | 1 | Roper, Paul (142) |
(ave rating 177) | 2.5 | - | 1.5 | (ave rating 162) | |
Match played on 15 Feb 2018. | |||||
Result submitted by Shirley A on 15 Feb 2018. |