UNATS 1 |   | Treasury 2 | |||
---|---|---|---|---|---|
1 | Haldane, Robin W (192) | 1 | - | 0 | Cramme, Olaf (148) |
2 | Cannon, Richard J (184) | 1 | - | 0 | Long, Antony (144) |
3 | Walters, Peter (166) | 1 | - | 0 | Saunders, Richard (139) |
4 | Smith, Gary P (145) | 0 | - | 1 | Morgan, Andrew J ( ) |
5 | Woods, Timothy J (141) | 0.5 | - | 0.5 | Earwicker, Jim (125) |
6 | Wigg, David (132) | 0.5 | - | 0.5 | Gittens, Bryan (105) |
(ave rating 160) | 4 | - | 2 | (ave rating 132) | |
Match played on 10 May 2018. | |||||
Result submitted by Martin Cowley on 10 May 2018. |